Sell Partial-Interest in Florida Property FAST
How to sell a partial interest in a Florida restate that no one wants to buy in Florida. At times heir to an estate who owns a partial interest wants to sell, but no one will buy. We buy and or help you get the cashout you need from your partial interest deal in every city and county in Florida.
Partial Interest Cashout In Florida Is Our Expertise
Our expertise shines when dealing with complex scenarios, such as properties owned by multiple heirs or cases where the Florida property owner has passed away. We understand the challenges that homeowners face when property taxes or mortgage payments become overwhelming.
Sell Partial-interest in Florida Property Fast
Florida Property Preservation Program
Facing the potential loss of your home due to delinquent property taxes or mortgage payments can be daunting. Our Property Preservation Program offers you alternatives, including the option to sell your house to us. We work closely with you to explore viable solutions that align with your financial goals, ensuring a smooth transition during challenging times.
Sell Partial Interest in Florida Land
According to Florida probate attorneys, the probate process typically takes six to nine months, during which vacant land may accumulate Florida code enforcement violations for tall grass or unkept lots. Florida partial interest buyers report growing demand from heirs looking to sell inherited vacant land. The company often covers probate costs for sellers, which may eliminate financial barriers preventing heirs from resolving inherited situations. The company addresses challenges common among out-of-state heirs who inherit land. According to estate planning professionals, many heirs face stress from liability concerns, land maintenance expenses, and ongoing property taxes without producing income. Market observers note owners in these situations often seek expedited sale options.
Florida Statute 197.432 covering the sale of tax certificates for unpaid Florida property taxes requires property taxes be paid by March 31 each year, with delinquent amounts becoming liens on April 1 and accruing 18 percent interest annually. After two years of delinquency, tax certificate holders can force properties into tax deed sales, where owners risk losing properties entirely. Florida mortgage lenders help land owners facing such situations, providing an expedited solution that allows owners to avoid losing their land at auction.
Florida Ownership Resolutions
We understand the complexities that can arise from Florida properties with tangled ownership situations, involving multiple heirs or deceased owners. Our team of Florida Real Estate experts specializes in untangling such intricacies, providing legal and practical solutions to clarify Florida property ownership and pave the way for a seamless resolution.
Floria Heirs struggle to sell partial interest homes, condos, and other properties because of a lack of control, a limited buyer pool, difficulty getting a Florida mortgage, and complex shared decision-making, leading to lower market value and high discounts, with potential legal battles over management or sale if co-owners disagree, making them non-liquid assets. Florida investors generally are not interested in owning a fraction without control, making it hard to find someone willing to buy with no end to the legal disputes.
Distressed Property Acquisition
LegacyLink Properties is your partner in revitalizing distressed Florida properties. Whether it’s a house in disrepair, vacant land, or parcels ripe for subdivision, we’re committed to purchasing properties in various conditions. Our mission is to breathe new life into neglected properties, enhance neighborhoods, and contribute positively to the community.
Sell Partial Interest Lots and Land in Florida
Selling lots or land can be confusing. How do you determine the value and the best way to sell? That’s where we come in. We understand the new zoning regulations and can discuss your options.
As a team, we are experienced in land development, from single-family communities, multi-family and townhouses, and mixed-use with residential and commercial components. Our goal is to provide guidance and offer a fair price to meet your goals and transition you to your next home.
What are partial-interest Florida properties?
Partial-interest Florida properties are real estate assets co-owned by multiple individuals, where each person holds a percentage share of the Florida property, for example, 33% rather than 100% full ownership, often arising from inheritance or family disagreements, leading to complexities in control and sale due to “lack of marketability” and limited decision-making power for individual owners. These shares, like Tenants in Common (TIC) interests, usually sell at a significant discount (20-30%) from their proportionate value because selling a piece of a whole property is difficult and less desirable for buyers.
One way in which these types of properties are created is through estate planning. Oftentimes, a passing Florida homeowner will split a property among multiple inheritors, most commonly family members, creating a partial-interest property. Most of these shares are transferred over time, without any money involved. More uncommon, and more troublesome, is when one of these Florida partial interests goes to market.
Appraising a partial-interest for sale on the market might initially seem straightforward. By applying simple math, one might assume that the price of a partial-interest property would be the total value of the property multiplied by the percentage ownership.
A proportional appraisal seems like a reasonable solution, but the partial-interest is really worth less than that percentage because few people actually want to own a fraction of a non-liquid asset, lowering its marketability on the open market. Consumers tend to steer away from partial-interest properties for a number of reasons.
Problems in selling partial interest properties
One of the biggest deterrents to purchasing a partial-interest Florida property is the limited control the buyer would have in making decisions about the property. Because such investments have multiple stakeholders, any renovations or modifications to the property, for example, must be approved by anyother owners who might not share your views. Lack of control weeds out many potential buyers, and the property tends to stay on the market for an extended period of time, further driving down the discount price.
Even if a buyer is interested, it’s nearly impossible in many markets to obtain a mortgage loan to buy a partial-interest property. Many banks refuse to grant financing for a partial-interest purchase because they would have no way to foreclose on a partial interest of a property if a borrower can’t keep up with payments. As a result, many of these transactions are cash only, severely limiting the pool of Florida home buyers. For these reasons, a discount on the value of the partial-interest property needs to be calculated when crafting an appraisal.
Florida Foreclosures on Partial Interest Real Estate
In Florida, foreclosing on only a partial interest (like a life estate or undivided share) is complex and often requires judicial oversight under Florida Statutes Chapter 45 for Florida mortgages or specific laws for other liens, aiming to sell the entire property if it’s indivisible (F.S. 64.071) or just the interest, but courts focus on fair value and protecting others’ rights, especially with HOA/Condo liens where statutes like F.S. 718.116 (Condo) and 720.3085 (HOA) govern priority and partial payments, though general foreclosure follows F.S. 45.031 (judicial process).
When Is a Partition Sale Used In Florida?
A Partition Sale is used when co-owners (family, partners, heirs) disagree on selling, renting, or managing a property. A Florida partition sale is a court-ordered forced sale of jointly owned property (like a house or land) when co-owners can’t agree to sell or divide it, allowing one owner to force a sale to cash out their interest under Chapter 64 of the Florida Statutes partion sale, with proceeds divided based on ownership, often after accounting for expenses. It’s a way to terminate co-ownership, usually resulting in a court-supervised sale (private or auction) if physical division (partition in kind) isn’t feasible.
FLORIDA SERVICE AREAS
| Cooper City, FL | Davie, FL | Palmetto Bay, FL | Aventura, FL |
| Cape Coral, FL | Sunrise, FL | Boca Raton, FL | Ozona, FL |
| Lakeland, FL | Pompano Beach, FL | Cutter Bay, FL | Loxahatchee, FL |
| Palm Bay, FL | Deltona, FL | Sanford, FL | Live Oak, FL |
| Fort Lauderdale, FL | Panhandle, FL | Clearwater, FL | Port Richey, FL |
| Jacksonville, FL | Miami, FL | Tampa, FL | Orlando, FL |
| Kissimmee | Sanford | WInterhaven | Panama City |
| Palm Bay | North Port | Deltona | Tampa |
| Lakeland | Cape Coral | Miami | Orlando |
| Pembroke Pines | Clearwater | Palm Harbor | Tampa |
| Dania | Hollywood | Miramar | Miami |
| All Florida | Manasota Key | Timber Pines | Stuart |
| Jacksonville | Crooked Lake Park | Flagler Beach | Southchase |
| Miami | Navarre Beach | Belleview | Auburndale |
| Tampa | Taft | Hutchinson Island South | Zephyrhills |
| Orlando | Punta Rassa | Samsula-Spruce Creek | Opa-locka |
| St. Petersburg | Baldwin | Lochmoor Waterway Estates | Warrington |
| Hialeah | Roseland | St. Augustine South | Lady Lake |
| Port St. Lucie | Franklin Park | South Sarasota | Niceville |
| Tallahassee | Yalaha | June Park | Longwood |
| Cape Coral | Bokeelia | Brookridge | Azalea Park |
| Fort Lauderdale | Mayo | Connerton | Three Lakes |
| Pembroke Pines | Lake Hamilton | Plantation |
Bellair-Meadowbrook Terrace
|
| Hollywood | Rainbow Park | Ridge Wood Heights | Groveland |
| Miramar | Cypress Quarters | Big Pine Key | St. Augustine |
| Gainesville | Ocklawaha | Pea Ridge | West Park |
| Coral Springs | Hawthorne | Bay Hill | Lockhart |
| Lehigh Acres | Lake Butler | Butler Beach | Sunset |
| Clearwater | Pierson | Mount Plymouth | Oldsmar |
| Brandon | Keystone Heights | Wauchula | Hobe Sound |
| Palm Bay | Old Miakka | Nassau Village-Ratliff | Callaway |
| Spring Hill | East Bronson | Fussels Corner | Homosassa Springs |
| Pompano Beach | Belleair Beach | Suncoast Estates | Thonotosassa |
| West Palm Beach | Buckhead Ridge | Dundee | Destin |
| Miami Gardens | Babson Park | Samoset | Villas |
| Lakeland | Glencoe | Lower Grand Lagoon | East Milton |
| Davie | Midway | Rainbow Springs and Stock Island | West Lealman |
| Boca Raton | Callahan | Clarcona | Olympia Heights |
| Riverview | DeLand Southwest | Charlotte Harbor | Gonzalez |
| Sunrise | Mexico Beach | Pine Manor | Lakewood Park |
| Plantation city | Molino | Ridge Manor | Viera West |
| Deltona | Harlem Heights | Daytona Beach Shores | Mount Dora |
| Alafaya | Greenville | Gifford | Fruitville |
| Town ‘n’ Country | Solana | Fort Pierce South | Miami Springs |
| Miami Beach | Hastings | Parker | Atlantic Beach |
| Palm Coast | Paisley | Whitfield CDP | Palmer Ranch |
| Largo | Verandah | Mary Esther | Palmetto |
| Fort Myers | St. Leo | Taylor Creek |
Jensen Beach
|
| Melbourne | Five Points | Madeira Beach | Iona |
| The Villages | Heritage Bay | Holmes Beach | Gladeview |
| Pine Hills | North Redington Beach | Laguna Beach | Yulee |
| Deerfield Beach | Astor | Indian Rocks Beach and Buckingham | Conway |
| Boynton Beach | Redington Beach | Indian River Shores | South Daytona |
| Kendall | Indian Shores | Grant-Valkaria | North Palm Beach |
| Kissimmee | Juno Ridge | Moon Lake | Sarasota Springs |
| Lauderhill | Fanning Springs | Orangetree | Jupiter Farms |
| Weston | Pomona Park | Belleair | Elfers |
| Homestead | San Antonio | Jasper | Key Biscayne |
| Delray Beach | Gretna | Lake Sarasota | Cypress Lake |
| North Port | Kenwood Estates | Mulberry | Trinity |
| Daytona Beach | DeSoto Acres and Weeki Wachee Gardens | Crawfordville | Panama City Beach |
| Poinciana | Palm Beach Shores | Ave Maria | Fernandina Beach |
| Tamarac | Chokoloskee | Sawgrass | Wilton Manors |
| Jupiter | Webster | Nokomis | Middleburg |
| Wellington | Pine Lakes | Woodville | Goldenrod |
| Port Charlotte | North DeLand | San Castle | Gulfport |
| Port Orange | Black Diamond | Lake Panasoffkee | Viera East |
| The Hammocks | Archer | Tierra Verde | Naranja |
| North Miami | Bronson | Wahneta | Holly Hill |
| Doral | Gun Club Estates | Balm | Orange City |
| Palm Harbor | Anna Maria | High Point | Minneola |
| Coconut Creek | Crescent Beach | Highland Beach | Lake City |
| Wesley Chapel | Black Hammock | Goulding | Laurel |
| Sanford | Harold | North River Shores | Shady Hills |
| Ocala | Bristol | Ridgecrest | Port Salerno |
| Fountainebleau | Lawtey | Harbour Heights | Cheval |
| Margate | Medley | Umatilla | Fuller Heights |
| Sarasota | Silver Springs Shores East | Alturas | South Miami and Lantana |
| Bonita Springs | Masaryktown | West Bradenton | Westview |
| Bradenton | Center Hill | Watergate | Florida City |
| Palm Beach Gardens | Garden Grove | Bagdad | Cocoa Beach |
| Tamiami | St. George Island | Zephyrhills North | Mango |
| Kendale Lakes | White Springs | Lake Clarke Shores | Lakeland Highlands |
| Westchester | Chumuckla | Juno Beach | Pine Castle |
| Pinellas Park | Welaka | Chipley | Highland City |
| St. Cloud | Andrews | Rainbow Lakes Estates | Medulla |
| Pensacola | Waldo | Loxahatchee Groves | Pasadena Hills |
| Apopka | Coleman | Lely | Hudson |
| Country Club | Seville | Tiger Point | Lighthouse Point |
| Coral Gables | Bradenton Beach | Montura | Goulds |
| University CDP | Raleigh | St. James City | Pebble Creek |
| Ocoee | Gulf Stream | Holden Heights | Westwood Lakes |
| Titusville | North Key Largo | Port St. Joe | Celebration |
| Horizon West | Westlake | Cedar Grove | Doctor Phillips |
| Four Corners | Crystal Springs | Windermere | Satellite Beach |
| Fort Pierce | Scottsmoor | Kensington Park | On Top of the World |
| Oakland Park | Branford | Venice Gardens | Asbury Lake |
| Winter Garden | Jupiter Island | Feather Sound | Union Park |
| North Lauderdale | Fort Braden | Ocala Estates | Memphis |
| Altamonte Springs | Matlacha | Vineyards | New Port Richey East |
| Cutler Bay | Cedar Key | Winter Beach | Gateway |
| Ormond Beach | Shalimar | Silver Springs | Avon Park |
| Winter Haven | Melbourne Village | Flagler Estates | West Vero Corridor |
| North Miami Beach | Cottondale | South Beach | Sebring |
| North Fort Myers | Grand Ridge | Woodlawn Beach | Sugarmill Woods |
| Greenacres | Wiscon | Blountstown | Cape Canaveral |
| Oviedo | Allentown | Ponce Inlet | Palatka |
| Valrico | Jennings | West DeLand | Progress Village |
| The Acreage | St. Lucie Village | Melbourne Beach | Miami Shores |
| Hallandale Beach | Duck Key | North Brooksville | Fairview Shores |
| Royal Palm Beach | Palmona Park | Frostproof | Bee Ridge |
| Plant City | Panacea | Hilliard | Milton |
| Meadow Woods | Briny Breezes | Bushnell | Rotonda |
| Land O’ Lakes | Lake Kathryn | Geneva | Bithlo |
| Lake Worth Beach | Waverly | Crystal River | Cypress Gardens |
| Kendall West | Homestead Base | Midway City and Hill’n Dale | Westgate |
| Egypt Lake-Leto | Marco Shores-Hammock Bay | Chattahoochee | Wimauma |
| Navarre | Rio | Malabar | Alachua |
| Aventura | Bradley Junction and Fort White | Harbor Bluffs | St. Augustine Shores |
| Richmond West | Greensboro | Dover | Key Largo |
| Winter Springs | Wabasso | Biscayne Park | West Perrine |
| Clermont | Ponce de Leon | Grenelefe | Bardmoor |
| University | Indian Lake Estates | Point Baker | Richmond Heights |
| Dunedin | Cinco Bayou | Oakland | St. Pete Beach |
| Lauderdale Lakes | Glen St. Mary | Alva | Pine Ridge CDP |
| Panama City | Roeville | De Leon Springs | Beverly Hills |
| Cooper City | Paxton | Bal Harbour | Fruitland Park |
| South Miami Heights | Ona | Edgewood | Citrus Springs |
| Princeton | Penney Farms | Seminole Manor | Springfield |
| Carrollwood | Acacia Villas | Tangerine | Micco |
| Buenaventura Lakes | Vernon | Bowling Green | Hernando |
| Riviera Beach | Hosford | Pretty Bayou | Southeast Arcadia |
| Merritt Island | Hillsboro Pines | Port Richey | Miramar Beach |
| Golden Glades | Whitfield | Tangelo Park | Palm Beach |
| DeLand | Page Park | Indialantic | Orange Park |
| Estero | Stacey Street | Zellwood | Marathon |
| Fruit Cove | Greenwood | Bunnell | Fern Park |
| Parkland | Lake Mystic | Meadow Oaks | Lake Park |
| East Lake | Pinecraft | Island Walk | Gulf Gate |
| West Little River | Avalon | Hypoluxo | Indian Harbour Beach |
| Lake Magdalene | Schall Circle | Quail Ridge | Brooksville |
| Dania Beach | Golden Beach | Madison | North Merritt Island |
| Ferry Pass | Laurel Hill | Lake Helen | Green Cove Springs |
| Lakeside | Yankeetown | Olga | Seffner |
| Miami Lakes | Bell and Lee | Greenbriar | Arcadia |
| Winter Park | Alford | Eagle Lake | Broadview Park |
| Fleming Island | Beverly Beach | Bay Pines | West Miami |
| Golden Gate | Steinhatchee | Sharpes | North Bay Village |
| East Lake-Orient Park | Paradise Heights | Inverness Highlands North | Southwest Ranches |
| Vero Beach South | Fort Green Springs | Williston | Clewiston |
| Casselberry | Key Colony Beach | Harlem | McGregor |
| Oakleaf Plantation | Hampton | Bonifay | Odessa |
| Immokalee | Jay | Cleveland | Citrus Hills |
| Rockledge | Sea Ranch Lakes | Carrabelle | Wedgefield |
| Citrus Park | Ferndale | Vamo | North Weeki Wachee |
| New Smyrna Beach | Reddick | Cabana Colony | Williamsburg |
| Temple Terrace | Spring Lake | Big Coppitt Key | Lake Lorraine |
| Leisure City | Garcon Point | Wallace | Orlovista |
| Bayonet Point | Micanopy | Verona Walk | Inverness |
| Lakewood Ranch | Lemon Grove | Cross City | Sanibel |
| Sun City Center | Sopchoppy | Apalachicola | Wildwood |
| Ruskin | Altha | Dade City North | Longboat Key |
| Sebastian | Orchid | Eastpoint | Dade City |
| Coral Terrace | Lisbon | Florida Gulf Coast University | Quincy |
| Tarpon Springs | Canal Point | Hernando Beach | South Apopka |
| Keystone | Jupiter Inlet Colony | Pine Air | Lecanto |
| Haines City | East Williston | Hurlburt Field | Neptune Beach |
| Palm Springs | Chaires | Berkshire Lakes | Sky Lake |
| Bloomingdale | Winding Cypress | Vilano Beach | Fort Pierce North |
| Palm City | Cloud Lake | Eglin AFB | Inwood |
| Silver Springs Shores | Wausau | Freeport | West Samoset |
| South Bradenton | Lake Hart | Haverhill | Willow Oak |
| Ives Estates | Windsor and Pioneer | Lake Mack-Forest Hills | Mims |
| Crestview | Brownsdale | Williston Highlands | Belle Isle and River Park |
| Wright | Gardner | Polk City | Indiantown |
| Northdale | Fisher Island | Eatonville | South Patrick Shores |
| Palm River-Clair Mel | Wacissa | Watertown | Inverness Highlands South |
| Key West | La Crosse | Dunnellon | Fort Myers Beach |
| Palmetto Bay | St. Marks | Virginia Gardens | Beacon Square |
| Wekiwa Springs | McIntosh and Matlacha Isles-Matlacha Shores | Chiefland | St. Augustine Beach |
| Port St. John | Westville | Belleair Bluffs | Ormond-by-the-Sea |
| Edgewater | Manalapan | Lake Placid | Vero Lake Estates |
| Oak Ridge | Limestone | Moore Haven | Live Oak |
| Venice | Brooker | North Sarasota | Treasure Island |
| Jacksonville Beach | Floridatown | Astatula | Heathrow |
| Fish Hawk | Hillcrest Heights | Campbell | Perry |
| Hialeah Gardens | Miccosukee | Monticello | Loughman |
| Apollo Beach | Esto | Pelican Marsh | Fort Myers Shores |
| West Melbourne | Capitola | Pine Island Center | Macclenny |
| Westchase | Spring Ridge | Mangonia Park | Gulf Breeze |
| Leesburg | Worthington Springs and Munson | Silver Lake | Pembroke Park |
| The Crossings | Trilby | Holley | Lauderdale-by-the-Sea |
| Lutz | Noma | Havana | DeFuniak Springs |
| Jasmine Estates | Ocean Breeze | Graceville | South Bay |
| West Pensacola | Golf | Cudjoe Key | Southgate |
| Fort Walton Beach | Waukeenah | Zolfo Springs | Marianna |
| Pace | Pineland | Sewall’s Point | Lely Resort |
| Sunny Isles Beach | Jacob City | Burnt Store Marina | Indian River Estates |
| Brent | Caryville | Sneads | Kathleen |
| Naples | Pittman | Redington Shores | Naples Manor |
| Lealman | Yeehaw Junction | Bear Creek |
Islamorada, Village of Islands
|
| Ensley | Homeland | Manatee Road | Pahokee |
| Bellview | Everglades | Malone | Pelican Bay |
| Florida Ridge | Ebro | Lake Belvedere Estates | Osprey |
| DeBary | Raiford | Tyndall AFB | Crystal Lake |
| Eustis | Goodland | Roosevelt Gardens | Jan Phyl Village |
| Holiday | Campbellton | El Portal | Combee Settlement |
| Liberty Triangle | Glen Ridge and Highland Park | Tropical Park | Fort Meade |
| Lynn Haven | Nobleton | Trenton | Naples Park |
| Sweetwater | Fort Green | Oak Hill | Tequesta |
| Palm Valley | Berrydale | Washington Park | South Gate Ridge |
| Bayshore Gardens | Fidelis | Gotha | Newberry |
| Cocoa | Captiva | Fort Denaud | Mascotte |
| Punta Gorda | Aucilla | Grove City | Lake Alfred |
| Hunters Creek | Charleston Park | Century | Ocean City |
| Belle Glade | Morriston | Tavernier | Cocoa West |
| Bartow | Day | Hillsboro Beach | High Springs |
| Englewood | Aripeka | Chuluota | South Highpoint |
| Midway CDP | Okahumpka | Lake Mary, Jane, and Montverde | Bay Harbor Islands |
| Bradfordville | Sorrento | Desoto Lakes | Ellenton |
| Pinecrest | Mount Carmel | Atlantis | Palm Springs North |
| Marion Oaks | Otter Creek | Charlotte Park | Fellsmere |
| World Golf Village | West Canaveral Groves | Wabasso Beach | Valparaiso |
| Seminole | Pine Level | South Palm Beach | Surfside |
| Country Walk | Lloyd | Lake Kerr | Rio Pinar |
| San Carlos Park | Mulat | Interlachen | Siesta Key |
| Upper Grand Lagoon | Sumatra | Howey-in-the-Hills | Okeechobee |
| Gibsonton | Layton | Homosassa | Whiskey Creek |
| Marco Island | Bascom | Heritage Pines | Davenport |
| Safety Harbor | Belleair Shore | Pine Ridge | Starke |
| Maitland | Springhill | Inglis | Zephyrhills West |
| Lake Butler CDP | Horseshoe Beach | Wewahitchka | Tice |
| Glenvar Heights | Altoona | Crescent City and Limestone Creek |
Three Oaks and River Ridge
|
| Brownsville | Dickerson City | Lacoochee | Warm Mineral Springs |
| Tavares | Istachatta | Oriole Beach | Zephyrhills South |
| Vero Beach | Lake Harbor | Key Vista | The Meadows |
| Myrtle Grove | Pine Island | Plantation Mobile Home Park | Port LaBelle |
| Pinewood | Cobbtown | Boulevard Gardens | LaBelle |
| Lake Mary | Tildenville and Bay Lake | Patrick AFB and Ocean Ridge | Floral City |
| Ojus | Indian Creek and Dixonville | East Palatka | Pensacola Station |
| Nocatee | Lamont | Palm Shores | Kenneth City |
| South Venice | Lazy Lake | Royal Palm Estates | South Brooksville |
| New Port Richey | Plantation Island | Christmas | White City |
| Lake Wales | Marineland | Timber Pines | South Pasadena |
| Palmetto Estates | Lake Buena Vista | Flagler Beach | Cortez |
| Stuart | Weeki Wachee | Belleview | Stuart |
| Coral Springs | Miami | Jacksonville | Palm Bay |
| Cape Coral | Orlando | Pembroke Pines | St Petersburg |
| Port St Lucie | Tallahassee | Fort Lauderdale | Miramar |
| Palm Bay | Coral Springs | Leigh Acers | Palm Beach |
| Lakeland | Clearwater | Brandon | Pompano Beach |
| Forest City | Miramar | Pembroke pines | Miami |