FHA Mortgage Lenders Qualifications
4C’s FHA Mortgage Lenders Checklist:
| Cash: -3.5% downpaymentn with 580+ FICO; 10% downpaymentn with 500-579. 600+ = 100% Florida no-money-down FHA Mortgage Lenders. |
| Credit: Florida FHA mortgage lenders base approvals on payment history, not credit score. |
| Capacity: 31/43 under 620 credit Score – up to 46.9 / 56.9 with compensating factors. The front-end ratio (or housing ratio) represents the percentage of gross monthly income allocated to housing expenses (mortgage, taxes, insurance, and HOA fees). The back-end ratio (or total DTI) includes all monthly debt payments (housing, credit card, and loan payments). FHA mortgage lenders generally prefer front-end ratios under 31%/43 but allow higher with better credit and savings. |
| Collateral: Move-in-ready homes only, no fixer-uppers. Homes, villas, townhomes, manufactured, modular, 2-4 unit. FHA-approved condos. Also check Florida FHA loan limits, maximum 667,000 Broward, Miami, Palm Beach areas |
100% Florida FHA Mortgage Lenders
FHA Mortgage Steps:
- Check Eligibility: Review minimum credit and Debt-to-Income ratio requirments.
- Complete the full FHA Mortgage Application: Apply Nere.
- Get Pre-Approved: Submit cash, credit, and capacity documents to get pre-approved for an FHA mortgage loan.
- Locate A Property: Send us your contract and close on your new home in about 30 days.
NO DownPayment Florida Mortgage Pages:
Florida FHA Mortgage Lenders Topics:
FHA Mortgage: Credit & Down Payment
Profit And Loss: Florida FHA Mortgage Lenders
- To verify income, we require the last two years’ P&L statements, the current year-to-date (YTD) P&L, and a current balance sheet.
- Self-employed applicants must provide proof of self-employment with an active business license, an LLC, or an S-Corp established at least 2 years ago.
- A minimum credit score of 640 is required, AND 3+ tradelines must be open for 12 months.
- Proof of business insurance is also required for applicable industries.
No Tax Return: Florida FHA Mortgage Lenders
Under the right circumstances, it’s very possible to get approved for an FHA mortgage in Florida with NO TAX RETURNS. This option is available for W-2 employees with stable income and NO MORE than 25% bonus/commission income from W-2 employment, or for self-employed borrowers using Florida FHA profit-and-loss mortgage lenders. While standard FHA requires 2 years of tax returns, private Florida FHA mortgage lenders can use 30 days of pay stubs, 2 years of W2S, and 12–24 months of bank statements to verify income.
FHA Mortgage Credit and Cash to Close
Most homebuyers with good payment history, including those with no credit or less-than-perfect credit, can qualify for an FHA mortgage using alternative proof of payment history. And if you can prove a history of timely payments, there is a good chance you will qualify for an FHA Mortgage, even if you do not have a down payment, because we offer 100% financing options. If the seller agrees to pay up to 6% in closing costs, then you could be on your way to owning your next Florida home. You would have to pay for your home inspections and FHA appraiser, but the down payment and closing costs can be covered by the FHA lenders and the home seller.
-
3.5% Minimum down payment
The Federal government insures private Florida FHA mortgage lenders against loss, which provides homebuyers with the opportunity to purchase with minimal cost. The FHA mortgage requires a minimum 3.5% down payment, which can come from a gift, grant, or an FHA-approved lender. FHA also allows the Florida home seller to pay up to 6% of all the closing costs. FHA Minimum Credit Score of 580: Qualifies you for a 3.5% down payment. Credit Scores Between 500-579: Require a 10% down payment.
Yes, a 100% no-down-payment, no-money-down, with FHA mortgage lenders: 96.5% 1st mortgage and 3.5% 2nd mortgage = 100%. Or with 3.5% downpayment assistance or 3.5% 2nd mortgage = 100% FHA mortgage financing.FHA first lien PLUS concurrent second lien for 100% CLTV, Minimum 600 FICO, Standard 30-year fixed rate FHA first lien, No First-Time Home Buyer requirement, No Income Limits, Easy Underwrite! First lien and second lien have the same guidelines, AUS approval required (660+ for manual underwriting), to make this a true 100% financing option. Your purchase contract must request the Sellers to pay 6% to cover your closing costs. To find Florida downpayment assistance programs, click here.
-
Payment History For FHA
Prequalifying for a Florida FHA home loan is rather easy if you pay your bills on time. Because it’s the FHA that insures your home loan, the creditors and lending institutions make it feasible for anybody to qualify when they meet the basic requirements. The primary components of qualification are credit history, earnings, and employment history.
-
Debt-to-Income Ratio
FHA mortgage lenders’ standard max debt-to-income ratio is 31/43 if your credit score is under 580. Some lenders will go up to 47/57 with excellent credit and reserves. You’ll need proof of consistent employment for at least two years in the same line of work, verifiable with W-2 forms, pay stubs, and or tax returns to verify income.
-
Collateral FHA Requirements
An FHA mortgage will work for Single-family homes, 2-4-unit multi-family homes, townhomes, villas, FHA-approved condos, manufactured and modular homes, and FHA-approved condos. The home must be available, habitable, and meet FHA/HUD minimum property standards. The property must undergo an appraisal by a Florida FHA-approved appraiser to ensure it meets minimum property standards and is worth the purchase price.
-
FHA Mortgage Pre-Approval Process
APPLY NOW on the top right of this page. The FHA mortgage loan originator will call you to verify the accuracy of your mortgage application. The general loan documents needed to review your application include ID, W2, pay stubs, and bank statements. If you’re self-employed or own a rental property, we need 2 years’ tax returns, business, and personal returns.
-
FHA Mortgage After Bankruptcy In Florida
Chapter 7 Bankruptcy: To qualify for an FHA mortgage in Florida, a two-year waiting period applies, starting from the discharge date, not the filing date.
Chapter 13 Bankruptcy: To qualify for an FHA mortgage in Florida after a Chapter 13 bankruptcy, you can apply after one year of court-approved, on-time payments, even if not yet discharged.
Common FHA Mortgage Disqualifiers
Despite the lenient FHA mortgage loan requirements, there are still a combination of reasons that you may not qualify. Below are the three main factors that could disqualify you from obtaining an FHA mortgage include:
**High Debt-to-Income Ratio (DTI):** If your monthly debt payments exceed the allowable limits, it could impact your eligibility.
**Poor Credit History:** Even with FHA’s more flexible credit score requirements, a history of late payments or defaults can lead to denial.
**Lack of Funds:** If you don’t have enough money to cover the required down payment, monthly mortgage payments, or closing costs, it may result in a loan denial. It’s important to ensure you meet all necessary criteria before applying to increase your chances of approval.
1. High Debt-to-Income Levels
When applying for an FHA loan, managing your debt is crucial, as too much debt can pose a challenge. FHA lenders typically prefer a debt-to-income (DTI) ratio of 43% or less, but they may consider a ratio of up to 57% if you have certain compensating factors. To lower your DTI ratio, you can take several steps. Consider paying off high-interest debt to reduce your overall payment obligations. Extending the duration of your loans can also help by decreasing your monthly payments. Additionally, exploring options to lower the interest rates on your existing debts or exploring loan forgiveness programs may be beneficial. By taking these steps, you can improve your chances of qualifying for an FHA loan.
2. Bad Credit
A low credit score can significantly impact your chances of securing an FHA loan. Although the government suggests a minimum credit score of 500, lenders are not obligated to adhere to this guideline. As a result, it’s possible to face a denial even with a credit score of 600 or higher. If you find yourself in this situation, consider reaching out to different FHA lenders who may have more flexible criteria. Additionally, taking proactive steps to improve your credit score before reapplying can enhance your chances of approval in the future. This might include paying down outstanding debts, making on-time payments, or addressing any discrepancies on your credit report.
3. Lack Of Funds
Before approving an FHA loan, lenders will verify that you have sufficient funds for the required down payment and all closing costs. This typically involves providing bank statements to demonstrate that you have the necessary cash on hand. If your savings fall short, consider asking a family member for a gift to help with the down payment, or wait until you have accumulated enough savings to meet the minimum requirements.
4. Bankruptcy or Foreclosure
FHA loans are designed with more lenient guidelines compared to conventional loans, particularly for borrowers who have experienced bankruptcy or foreclosure. However, certain waiting periods must still be observed. For instance, if you’ve undergone a Chapter 7 bankruptcy, you may be eligible for an FHA loan as soon as two years post-discharge, assuming you have rebuilt your credit. In the case of a foreclosure, the waiting period usually extends to three years from the date of the foreclosure. During this time, it’s essential to demonstrate financial stability and comply with other FHA requirements. This flexibility makes FHA loans an appealing option for many hopeful homeowners looking to get back on track after financial setbacks.
Rent To Own FHA Mortgage Lenders
Our Rent Own Florida FHA Mortgage Lenders allow you to pick out your Florida rent-to-own home. This unique rent-to-own program allows bad credit Florida mortgage applicants to first get pre-approved and then pick out a rent-to-home for sale of their choice. This rent-to-own program option allows you time to position your credit and finances to qualify for an FHA mortgage.
Licensed Florida FHA Mortgage Appraisers
Welcome to the Florida FHA appraisers search by location, name, or license. You can search for specific types of FHA appraisers using the entry fields. For example, if your search is for a list of all active appraisers in Hollywood, Florida, the important fields to fill would be the state and city fields. To search a smaller area, the zip code could be used. If you need help, take a look at our help screen or contact the Single Family Administrator.
Please note: It is not necessary to enter information into every field. The less information entered, the larger the resulting list. Enter only the criteria (full/partial) that you know to be correct or helpful in streamlining your list to your needs. If you are having problems finding an appraiser, you may need to modify your search criteria
(3566 Florida FHA Approved Appraisers records were selected; records 1 through 50 displayed)
Florida FHA Mortgage Loan Limits
| MSA Name | County Name | State | One-Family |
| GAINESVILLE, FL | ALACHUA COUNTY | FL | $541,287 |
| JACKSONVILLE, FL | BAKER COUNTY | FL | $580,750 |
| PANAMA CITY-PANAMA CITY BEACH, FL | BAY COUNTY | FL | $541,287 |
| NON-METRO | BRADFORD COUNTY | FL | $541,287 |
| PALM BAY-MELBOURNE-TITUSVILLE, FL | BREVARD COUNTY | FL | $541,287 |
| MIAMI-FORT LAUDERDALE-WEST PALM BEACH, FL | BROWARD COUNTY | FL | $667,000 |
| NON-METRO | CALHOUN COUNTY | FL | $541,287 |
| PUNTA GORDA, FL | CHARLOTTE COUNT | FL | $541,287 |
| HOMOSASSA SPRINGS, FL | CITRUS COUNTY | FL | $541,287 |
| JACKSONVILLE, FL | CLAY COUNTY | FL | $580,750 |
| NAPLES-MARCO ISLAND, FL | COLLIER COUNTY | FL | $764,750 |
| LAKE CITY, FL | COLUMBIA COUNTY | FL | $541,287 |
| ARCADIA, FL | DESOTO COUNTY | FL | $541,287 |
| NON-METRO | DIXIE COUNTY | FL | $541,287 |
| JACKSONVILLE, FL | DUVAL COUNTY | FL | $580,750 |
| PENSACOLA-FERRY PASS-BRENT, FL | ESCAMBIA COUNTY | FL | $541,287 |
| DELTONA-DAYTONA BEACH-ORMOND BEACH, FL | FLAGLER COUNTY | FL | $541,287 |
| NON-METRO | FRANKLIN COUNTY | FL | $541,287 |
| TALLAHASSEE, FL | GADSDEN COUNTY | FL | $541,287 |
| GAINESVILLE, FL | GILCHRIST COUNT | FL | $541,287 |
| CLEWISTON, FL | GLADES COUNTY | FL | $541,287 |
| NON-METRO | GULF COUNTY | FL | $541,287 |
| NON-METRO | HAMILTON COUNTY | FL | $541,287 |
| NON-METRO | HARDEE COUNTY | FL | $541,287 |
| CLEWISTON, FL | HENDRY COUNTY | FL | $541,287 |
| TAMPA-ST. PETERSBURG-CLEARWATER, FL | HERNANDO COUNTY | FL | $541,287 |
| SEBRING, FL | HIGHLANDS COUNT | FL | $541,287 |
| TAMPA-ST. PETERSBURG-CLEARWATER, FL | HILLSBOROUGH CO | FL | $541,287 |
| NON-METRO | HOLMES COUNTY | FL | $541,287 |
| SEBASTIAN-VERO BEACH-WEST VERO CORRIDOR, FL | INDIAN RIVER CO | FL | $541,287 |
| NON-METRO | JACKSON COUNTY | FL | $541,287 |
| TALLAHASSEE, FL | JEFFERSON COUNT | FL | $541,287 |
| NON-METRO | LAFAYETTE COUNT | FL | $541,287 |
| ORLANDO-KISSIMMEE-SANFORD, FL | LAKE COUNTY | FL | $541,287 |
| CAPE CORAL-FORT MYERS, FL | LEE COUNTY | FL | $541,287 |
| TALLAHASSEE, FL | LEON COUNTY | FL | $541,287 |
| GAINESVILLE, FL | LEVY COUNTY | FL | $541,287 |
| NON-METRO | LIBERTY COUNTY | FL | $541,287 |
| NON-METRO | MADISON COUNTY | FL | $541,287 |
| NORTH PORT-BRADENTON-SARASOTA, FL | MANATEE COUNTY | FL | $547,400 |
| OCALA, FL | MARION COUNTY | FL | $541,287 |
| PORT ST. LUCIE, FL | MARTIN COUNTY | FL | $603,750 |
| MIAMI-FORT LAUDERDALE-WEST PALM BEACH, FL | MIAMI-DADE COUN | FL | $667,000 |
| KEY WEST-KEY LARGO, FL | MONROE COUNTY | FL | $990,150 |
| JACKSONVILLE, FL | NASSAU COUNTY | FL | $580,750 |
| CRESTVIEW-FORT WALTON BEACH-DESTIN, FL | OKALOOSA COUNTY | FL | $603,750 |
| OKEECHOBEE, FL | OKEECHOBEE COUN | FL | $541,287 |
| ORLANDO-KISSIMMEE-SANFORD, FL | ORANGE COUNTY | FL | $541,287 |
| ORLANDO-KISSIMMEE-SANFORD, FL | OSCEOLA COUNTY | FL | $541,287 |
| MIAMI-FORT LAUDERDALE-WEST PALM BEACH, FL | PALM BEACH COUN | FL | $667,000 |
Florida FHA Mortgage Service Areas
| Alachua | Alachua County |
| Alford | Jackson County |
| Altamonte Springs | Seminole County |
| Altha | Calhoun County |
| Anna Maria | Manatee County |
| Apalachicola | Frankin County |
| Apopka | Orange County |
| Arcadia | DeSoto County |
| Archer | Alachua County |
| Astatula | Lake County |
| Atlantic Beach | Duval County |
| Atlantis | Palm Beach County |
| Auburndale | Polk County |
| Aventura | Miami-Dade County |
| Avon Park | Highlands County |
| Bal Harbor | Miami-Dade County |
| Baldwin | Duval County |
| Bartow | Polk County |
| Bascom | Jackson County |
| Bay Harbor Islands | Miami-Dade County |
| Bay Lake | Orange County |
| Bell | Gilchrist County |
| Belle Glade | Palm Beach County |
| Belle Isle | Orange County |
| Belleair | Pinellas County |
| Belleair Beach | Pinellas County |
| Belleair Bluffs | Pinellas County |
| Belleair Shore | Pinellas County |
| Belleview | Marion County |
| Beverly Beach | Flagler County |
| Biscayne Park | Miami-Dade County |
| Blountstown | Calhoun County |
| Boca Raton | Palm Beach County |
| Bonifay | Holmes County |
| Bonita Springs | Lee County |
| Bowling Green | Hardee County |
| Boynton Beach | Palm Beach County |
| Bradenton Beach | Manatee County |
| Bradenton | Manatee County |
| Branford | Suwannee County |
| Briny Breezes | Palm Beach County |
| Bristol | Liberty County |
| Bronson | Levy County |
| Brooker | Bradford County |
| Brooksville | Hernando County |
| Bunnell | Flagler County |
| Bushnell | Sumter County |
| Callahan | Nassau County |
| Callaway | Bay County |
| Cambelton | Jackson County |
| Cape Canaveral | Brevard County |
| Cape Coral | Lee County |
| Carrabelle | Frankin County |
| Caryville | Washington County |
| Casselberry | Seminole County |
| Cedar Grove | Bay County |
| Cedar Key | Levy County |
| Center Hill | Sumter County |
| Century | Escambia County |
| Chattahoochee | Gadsden County |
| Chiefland | Levy County |
| Chipley | Washington County |
| Cinco Bayou | Okaloosa County |
| Clearwater | Pinellas County |
| Clermont | Lake County |
| Clewiston | Hendry County |
| Cloud Lake | Palm Beach County |
| Cocoa | Brevard County |
| Cocoa Beach | Brevard County |
| Coconut Creek | Broward County |
| Coleman | Sumter County |
| Cooper City | Broward County |
| Coral Gables | Miami-Dade County |
| Coral Springs | Broward County |
| Cottondale | Jackson County |
| Crawfordville | Wakulla County |
| Crescent City | Putnam County |
| Crestview | Okaloosa County |
| Cross City | Dixie County |
| Crystal River | Citrus County |
| Dade City | Pasco County |
| Dania Beach | Broward County |
| Davenport | Polk County |
| Davie | Broward County |
| Daytona Beach | Volusia County |
| Daytona Beach Shores | Volusia County |
| DeBary | Volusia County |
| Deerfield Beach | Broward County |
| DeFuniak Springs | Walton County |
| DeLand | Volusia County |
| Delray Beach | Palm Beach County |
| Deltona | Volusia County |
| Destin | Okaloosa County |
| Doral | Miami-Dade County |
| Dundee | Polk County |
| Dunedin | Pinellas County |
| Dunnellon | Marion County |
| Eagle Lake | Polk County |
| Eatonville | Orange County |
| Ebro | Washington County |
| Edgewater | Volusia County |
| Edgewood | Orange County |
| El Portal | Miami-Dade County |
| Esto | Holmes County |
| Eustis | Lake County |
| Everglades City | Collier County |
| Fanning Springs* | Gilchrist County |
| Fanning Springs* | Levy County |
| Fellsmere | Indian River County |
| Fernandina Beach | Nassau County |
| Flagler Beach | Flagler County |
| Florida City | Miami-Dade County |
| Fort Lauderdale | Broward County |
| Fort Meade | Polk County |
| Fort Myers Beach | Lee County |
| Fort Myers | Lee County |
| Fort Pierce | St. Lucie County |
| Fort Walton Beach | Okaloosa County |
| Fort White | Columbia County |
| Freeport | Walton County |
| Frostproof | Polk County |
| Fruitland Park | Lake County |
| Gainesville | Alachua County |
| Glen Ridge | Palm Beach County |
| Glen Saint Mary | Baker County |
| Golden Beach | Miami-Dade County |
| Golf | Palm Beach County |
| Golfview | Palm Beach County |
| Graceville | Jackson County |
| Grand Ridge | Jackson County |
| Green Cove Springs | Clay County |
| Greenacres | Palm Beach County |
| Greensboro | Gadsden County |
| Greenvilee | Madison County |
| Greenwood | Jackson County |
| Gretna | Gadsden County |
| Groveland | Lake County |
| Gulf Breeze | Santa Rosa County |
| Gulf Stream | Palm Beach County |
| Gulfport | Pinellas County |
| Haines City | Polk County |
| Hallandale | Broward County |
| Hampton Beach | Bradford County |
| Hastings | St. Johns County |
| Havana | Gadsden County |
| Haverhill | Palm Beach County |
| Hawthorne | Alachua County |
| Hialeah | Miami-Dade County |
| Hialeah Gardens | Miami-Dade County |
| High Springs | Alachua County |
| Highland Beach | Palm Beach County |
| Highland Park | Polk County |
| Hillcrest Heights | Polk County |
| Hilliard | Nassau County |
| Hillsboro Beach | Broward County |
| Holly Hill | Volusia County |
| Hollywood | Broward County |
| Holmes Beach | Manatee County |
| Homestead | Miami-Dade County |
| Horseshoe Beach | Dixie County |
| Howey-in-the-Hills | Lake County |
| Hupoluxo | Palm Beach County |
| Indialantic | Brevard County |
| Indian Creek | Miami-Dade County |
| Indian Harbour Beach | Brevard County |
| Indian River Shores | Indian River County |
| Indian Rocks Beach | Pinellas County |
| Indian Shores | Pinellas County |
| Inglis | Levy County |
| Interlachen | Putnam County |
| Inverness | Citrus County |
| Islamorada | Monroe County |
| Islandia | Miami-Dade County |
| Jacksonville Beach | Duval County |
| Jacksonville | Duval County |
| Jacob | Jackson County |
| Jasper | Hamilton County |
| Jay | Santa Rosa County |
| Jennings | Hamilton County |
| Juno Beach | Palm Beach County |
| Jupiter | Palm Beach County |
| Jupiter Inlet Colony | Palm Beach County |
| Jupiter Island | Martin County |
| Kenneth City | Pinellas County |
| Key Biscayne | Miami-Dade County |
| Key Colony Beach | Monroe County |
| Key West | Monroe County |
| Keystone Heights | Clay County |
| Kissimmee | Osceola County |
| La Crosse | Alachua County |
| LaBelle | Hendry County |
| Lady Lake | Lake County |
| Lake Alfred | Polk County |
| Lake Buena Vista | Orange County |
| Lake Butler | Union County |
| Lake City | Columbia County |
| Lake Clarke Shores | Palm Beach County |
| Lake Hamilton | Polk County |
| Lake Helen | Volusia County |
| Lake Mary | Seminole County |
| Lake Park | Palm Beach County |
| Lake Placid | Highlands County |
| Lake Wales | Polk County |
| Lake Worth | Palm Beach County |
| Lakeland | Polk County |
| Lantana | Palm Beach County |
| Largo | Pinellas County |
| Lauderdale Lakes | Broward County |
| Lauderdale-by-the-Sea | Broward County |
| Lauderhill | Broward County |
| Laurel Hill | Okaloosa County |
| Lawtey | Bradford County |
| Layton | Monroe County |
| Lazy Lake | Broward County |
| Lee | Madison County |
| Leesburg | Lake County |
| Lighthouse Point | Broward County |
| Live Oak | Suwannee County |
| Longboat Key* | Sarasota County |
| Longboat Key* | Manatee County |
| Longwood | Seminole County |
| Lynn Haven | Bay County |
| Macclenny | Baker County |
| Madeira Beach | Pinellas County |
| Madison | Madison County |
| Maitland | Orange County |
| Malabar | Brevard County |
| Malone | Jackson County |
| Manalapan | Palm Beach County |
| Mangonia Park | Palm Beach County |
| Marathon | Monroe County |
| Marco Island | Collier County |
| Margate | Broward County |
| Marianna | Jackson County |
| Marineland* | St. Johns County |
| Marineland* | Flagler County |
| Mary Esther | Okaloosa County |
| Mascotte | Lake County |
| Mayo | Lafayette County |
| McIntosh | Marion County |
| Medley | Miami-Dade County |
| Melbourne | Brevard County |
| Melbourne Beach | Brevard County |
| Melbourne Village | Brevard County |
| Mexico Beach | Bay County |
| Miami Beach | Miami-Dade County |
| Miami Gardens | Miami-Dade County |
| Miami Lakes | Miami-Dade County |
| Miami Shores Village | Miami-Dade County |
| Miami Springs | Miami-Dade County |
| Miami | Miami-Dade County |
| Micanopy | Alachua County |
| Midway | Gadsden County |
| Milton | Santa Rosa County |
| Minneola | Lake County |
| Miramar | Broward County |
| Monticello | Jefferson County |
| Montverde | Lake County |
| Moore Haven | Glades County |
| Mount Dora | Lake County |
| Mulberry | Polk County |
| Naples | Collier County |
| Neptune Beach | Duval County |
| New Port Richey | Pasco County |
| New Smyrna Beach | Volusia County |
| Newberry | Alachua County |
| Niceville | Okaloosa County |
| Noma | Holmes County |
| North Bay Village | Miami-Dade County |
| North Lauderdale | Broward County |
| North Miami | Miami-Dade County |
| North Miami Beach | Miami-Dade County |
| North Palm Beach | Palm Beach County |
| North Port | Sarasota County |
| North Redington Beach | Pinellas County |
| Oak Hill | Volusia County |
| Oakland | Orange County |
| Oakland Park | Broward County |
| Ocala | Marion County |
| Ocean Breeze Park | Martin County |
| Ocean Ridge | Palm Beach County |
| Ocoee | Orange County |
| Okeechobee | Okeechobee County |
| Oldsmar | Pinellas County |
| Opa-locka | Miami-Dade County |
| Orange City | Volusia County |
| Orange Park | Clay County |
| Orchid | Indian River County |
| Orlando | Orange County |
| Ormond Beach | Volusia County |
| Otter Creek | Levy County |
| Oviedo | Seminole County |
| Pahokee | Palm Beach County |
| Palatka | Putnam County |
| Palm Bay | Brevard County |
| Palm Beach | Palm Beach County |
| Palm Beach Shores | Palm Beach County |
| Palm Beach Gardens | Palm Beach County |
| Palm Coast | Flagler County |
| Palm Shores | Brevard County |
| Palm Springs | Palm Beach County |
| Palmetto | Manatee County |
| Palm Harbor | Pinellas County |
| Palmetto Bay | Miami-Dade County |
| Panama City | Bay County |
| Panama City Beach | Bay County |
| Parker | Bay County |
| Parkland | Broward County |
| Paxton | Walton County |
| Pembroke Park | Broward County |
| Pembroke Pines | Broward County |
| Penney Farms | Clay County |
| Pensacola | Escambia County |
| Perry | Taylor County |
| Pierson | Volusia County |
| Pine Crest | Miami-Dade County |
| Pinellas Park | Pinellas County |
| Plant City | Hillsborough County |
| Plantation | Broward County |
| Polk City | Polk County |
| Pomona Park | Putnam County |
| Pompano Beach | Broward County |
| Ponce De Leon | Holmes County |
| Ponce Inlet | Volusia County |
| Port Ornage | Volusia County |
| Port Richey | Pasco County |
| Port St. Lucie | St. Lucie County |
| Port St. Joe | Gulf County |
| Punta Gorda | Charlotte County |
| Quincy | Gadsden County |
| Raiford | Union County |
| Reddick | Marion County |
| Redington Beach | Pinellas County |
| Redington Shores | Pinellas County |
| Riviera Beach | Palm Beach County |
| Rockledge | Brevard County |
| Royal Palm Beach | Palm Beach County |
| Safety Harbor | Pinellas County |
| Saint Leo | Pasco County |
| San Antonio | Pasco County |
| Sanford | Seminole County |
| Sanibel | Lee County |
| Sarasota | Sarasota County |
| Satellite Beach | Brevard County |
| Sea Ranch Lakes | Broward County |
| Sebastian | Indian River County |
| Seabring | Highlands County |
| Seminole | Pinellas County |
| Sewall’s Point | Martin County |
| Shalimar | Okaloosa County |
| Sneads | Jackson County |
| Sopchoppy | Wakulla County |
| South Bay | Palm Beach County |
| South Daytona | Volusia County |
| Sounty Miami | Miami-Dade County |
| South Palm Beach | Palm Beach County |
| South Pasadena | Pinellas County |
| Southwest Ranches | Bay County |
| Springfield | Bay County |
| St. Augustine Beach | St. Johns County |
| St. Augustine | St. Johns County |
| St. Cloud | Osceola County |
| St. Lucie Village | St. Lucie County |
| St. Marks | Wakulla County |
| St. Pete Beach | Pinellas County |
| St. Petersburg | Pinellas County |
| Starke | Bradford County |
| Stuart | Martin County |
| Sun City Center | Hillsborough County |
| Sunny Hills | Washington County |
| Sunny Isles Beach | Miami-Dade County |
| Sunrise | Broward County |
| Surfside | Miami-Dade County |
| Sweetwater | Miami-Dade County |
| Tallahassee | Leon County |
| Tamarac | Broward County |
| Tampa | Hillsborough County |
| Tarpon Springs | Pinellas County |
| Tavares | Lake County |
| Temple Terrace | Hillsborough County |
| Tequesta | Palm Beach County |
| Titusville | Brevard County |
| Treasure Island | Pinellas County |
| Trenton | Gilchrist County |
| Umatilla | Lake County |
| Valpariso | Okaloosa County |
| Venice | Sarasota County |
| Vernon | Washington County |
| Vero Beach | Indian River County |
| Virginia Gardens | Miami-Dade County |
| Waldo | Alachua County |
| Wauchula | Hardee County |
| Wausau | Washington County |
| Webster | Sumter County |
| Weeki Wachee | Hernando County |
| Welaka | Putnam County |
| Wellington | Palm Beach County |
| West Melbourne | Brevard County |
| West Miami | Miami-Dade County |
| West Palm Beach | Palm Beach County |
| Weston | Broward County |
| Westville | Holmes County |
| Wewahitchka | Gulf County |
| White Springs | Hamilton County |
| Wildwood | Sumter County |
| Williston | Levy County |
| Wilton Manors | Broward County |
| Windermere | Orange County |
| Winter Garden | Orange County |
| Winter Haven | Polk County |
| Winter Park | Orange County |
| Winter Springs | Seminole County |
| Worthington Springs | Union County |
| Yankeetown | Levy County |
| Youngstown | Bay County |
| Zephyrhills | Pasco County |
| Zolfo Springs | Hardee County |
