Refinance Florida Mortgage To PayOff “FINAL JUDGMENT”
Yes, You Can refinance my mortgage in Florida to payoff default of the final judgment? Yes, you can often use a cash-out mortgage refinance in Florida to pay off a final judgment from a mortgage default, but you need sufficient home equity and must qualify with a bad credit Florida mortgage lender who handles higher-risk loans, often at higher rates; this process converts the judgment into your primary mortgage, potentially saving on penalties but requiring good credit and property value.
Refinance Florida Judgments With No Tax Returns:
- No Doc, No W2, No Tax Return = OK Bank Statement Deposits = OK Jumbo No Tax Returns = OK
- Home Loan No Tax Returns =OK 1099 mortgage Lenders = OK 3 Months Bank Statement = OK
- Self-Employed Less than 1 year = OK VOE Only Mortgage = OK Asset Depletion = OK
- ITIN No Tax return mortgage = OK Nonresident No Tax Return = OK Pledged Assets = OK
- Asset Depletion or Pledged = OK Business Profit Loss = OK DSCR Rental Income = OK
Refinance Mortgage In Florida To Pay Off “FINAL JUDGMENT”
This action was heard by the Florida Court after entry of default against the Defendant and IT IS ADJUDGED that the Plaintiff, as subrogee of, shall have and recover from the Defendant, the sum of $12510,225.85, $1,551.20 as prejudgment interest, with costs of $258541.00, all ofwhich shall bear interest at the rate of 18.65% for all of which let execution issue.
Refinance “DEFAULT FINAL JUDGMENT” In Florida

0 Refinance Default Final Judgment
Refinance To Payoff “FINAL JUDGMENT” In Florida
Check Your Equity: Determine your Florida home’s current market value and subtract your primary mortgage balance and all judgments to determine if you have enough equity in your home.
Check Your Equity: Determine your home’s current market value and subtract your primary mortgage balance and all other liens against your home.
Check Your Equity Example: To check your Florida home’s equity, take your home’s current estimated market value (from appraisal or estimates) and subtract all debts secured by the home, like your primary mortgage and HELOC, to find the equity amount. For example, you estimate your homes value at $400k minus a $200k mortgage equals $200k equity. You can also calculate your equity percentage by dividing the equity by the home’s value ( $200k payoffs / $400k estimated value = 50%).
CashOut Refinance Home Equity Formula
- Calculate Your Equity Amount:
Current Home Value–Total Mortgage Balance=Home Equity Amount.
- How To Calculate Your Home Equity Percentage:
- (
Home Equity Amount÷Current Home Value) x 100 =Home Equity PercentageApply NOW: Speak with mortgage brokers specializing in complex or “911” type refinances who work with distressed properties.
- (
Cash Out Refinance To Payoff “FINAL JUDGMENT” In Florida
How To Refinance A Mortgage In Florida To Pay Off A Judgment
Apply NOW: Speak with mortgage brokers specializing in complex or “911” type refinances who work with distressed properties.
Cash-Out Refinance Florida Mortgage: You get a new, larger mortgage on your Florida home, and the extra cash from the loan pays off the final judgment.
Pay Off Liens: This method allows you to clear delinquent property taxes, HOA liens, or other judgments against your property by rolling them into your mortgage.
Lender Requirements: Lenders taking on this risk might charge higher interest rates or fees.
Things To Consider
Home Equity: You must have enough equity in your home to cover the judgment amount, plus the new loan’s costs.
Qualification: Lenders assess your credit and debt-to-income ratio, even with past defaults, to see if you qualify.
Interest Rates: Be prepared for potentially higher interest rates and closing costs due to the increased risk.
Legal Advice: A cash-out refinance can stop further collection actions, but it’s wise to consult a real estate attorney to understand the specifics of your judgment and the process.
Next Steps
Hard Money Florida Mortgage Refinance Options Include:
- Refinance Florida Lis Pendens –
- Refinance Florida Claim of lien –
- Refinance To Pay Florida Tax Lien –
- Refinance Florida Code Violations –
- Refinance Florida Final Judgment –
- Buy-Out-Florida Mortgage Refinance
- Refinance Florida Department of Revenue Warrant
- Stop Foreclosure Florida Mortgage Lenders
Refinancing Florida Judgment Properties Include:
- Single-family home – No Tax Return, Florida Mortgage Lenders
- Luxury Jumbo – No Tax Return Florida Mortgage Lenders
- Townhouse- No Tax Return, Florida Mortgage lenders
- Manufactured home – No Tax Return, Florida Mortgage Lenders
- Co-op – No Tax return, Florida Mortgage Lenders
- Condotel – No Tax Return Florida Mortgage Lenders
- Investor Loans- No Tax Return, Florida Mortgage Lenders
- Commercial – No Tax Return Florida Mortgage Lenders
REFINANCE DEFAULT FINAL JUDGMENT
THIS CAUSE came before the Court on Plaintiff’s Motion for Default Final Judgment, noting that
Defendant(s) were served and failed to appear for the Pre-trial Hearing, and hereby
ORDERS AND ADJUDGES that Plaintiff, whose address is , shall recover from Defendant(s),, Social Security # the sum of $2544,733.37 in principal, with costs in the sum of $362.50; for a total of $5,095.87, that shall bear interest at the prevailing statutory interest rate of 8.65% per year from this date until the judgment is paid, the interest
rate will adjust in accordance with section 55.03, Florida Statutes. FOR ALL OF WHICH LEТ
EXECUTION ISSUE.
IT IS FURTHER ORDERED AND ADJUDGED: The Defendant shall complete the Florida Small Claims
Rules Form 7.343 (Fact Information Sheet) and return it to the plaintiff’s attorney, within 45 days from
the date of this Judgment, unless the Judgment is satisfied or a motion for new trial or notice of appeal
is filed. The Defendant should NOT file the completed form 7.343 with the court. Jurisdiction of this
case is retained to enter further orders that are proper to compel the Defendant(s) to complete form
7.343 and return it to the plaintiff’s attorney. Pursuant to Rule 2.516(h)(1), the Court hereby orders counsel to furnish copies of this Order/Judgment to any party who does not have an email address shown on this document
The 2025 Florida Statutes Title VI CIVIL PRACTICE AND PROCEDURE Chapter 55 JUDGMENTS
55.03 Judgments; rate of interest, generally.—The interest rate for Florida judgments is established at the time a judgment is obtained and such interest rate shall be adjusted annually on January 1 of each year in accordance with the interest rate in effect on that date as set by the Florida Chief Financial Officer until the judgment is paid, except for judgments entered by the clerk of the court pursuant to ss. 55.141, 61.14, 938.29, and 938.30, which shall not be adjusted annually.
Refinance Florida Judgements In Every City In Florida:
| Alachua | Alachua County |
| Alford | Jackson County |
| Altamonte Springs | Seminole County |
| Altha | Calhoun County |
| Anna Maria | Manatee County |
| Apalachicola | Frankin County |
| Apopka | Orange County |
| Arcadia | DeSoto County |
| Archer | Alachua County |
| Astatula | Lake County |
| Atlantic Beach | Duval County |
| Atlantis | Palm Beach County |
| Auburndale | Polk County |
| Aventura | Miami-Dade County |
| Avon Park | Highlands County |
| Bal Harbor | Miami-Dade County |
| Baldwin | Duval County |
| Bartow | Polk County |
| Bascom | Jackson County |
| Bay Harbor Islands | Miami-Dade County |
| Bay Lake | Orange County |
| Bell | Gilchrist County |
| Belle Glade | Palm Beach County |
| Belle Isle | Orange County |
| Belleair | Pinellas County |
| Belleair Beach | Pinellas County |
| Belleair Bluffs | Pinellas County |
| Belleair Shore | Pinellas County |
| Belleview | Marion County |
| Beverly Beach | Flagler County |
| Biscayne Park | Miami-Dade County |
| Blountstown | Calhoun County |
| Boca Raton | Palm Beach County |
| Bonifay | Holmes County |
| Bonita Springs | Lee County |
| Bowling Green | Hardee County |
| Boynton Beach | Palm Beach County |
| Bradenton Beach | Manatee County |
| Bradenton | Manatee County |
| Branford | Suwannee County |
| Briny Breezes | Palm Beach County |
| Bristol | Liberty County |
| Bronson | Levy County |
| Brooker | Bradford County |
| Brooksville | Hernando County |
| Bunnell | Flagler County |
| Bushnell | Sumter County |
| Callahan | Nassau County |
| Callaway | Bay County |
| Cambelton | Jackson County |
| Cape Canaveral | Brevard County |
| Cape Coral | Lee County |
| Carrabelle | Frankin County |
| Caryville | Washington County |
| Casselberry | Seminole County |
| Cedar Grove | Bay County |
| Cedar Key | Levy County |
| Center Hill | Sumter County |
| Century | Escambia County |
| Chattahoochee | Gadsden County |
| Chiefland | Levy County |
| Chipley | Washington County |
| Cinco Bayou | Okaloosa County |
| Clearwater | Pinellas County |
| Clermont | Lake County |
| Clewiston | Hendry County |
| Cloud Lake | Palm Beach County |
| Cocoa | Brevard County |
| Cocoa Beach | Brevard County |
| Coconut Creek | Broward County |
| Coleman | Sumter County |
| Cooper City | Broward County |
| Coral Gables | Miami-Dade County |
| Coral Springs | Broward County |
| Cottondale | Jackson County |
| Crawfordville | Wakulla County |
| Crescent City | Putnam County |
| Crestview | Okaloosa County |
| Cross City | Dixie County |
| Crystal River | Citrus County |
| Dade City | Pasco County |
| Dania Beach | Broward County |
| Davenport | Polk County |
| Davie | Broward County |
| Daytona Beach | Volusia County |
| Daytona Beach Shores | Volusia County |
| DeBary | Volusia County |
| Deerfield Beach | Broward County |
| DeFuniak Springs | Walton County |
| DeLand | Volusia County |
| Delray Beach | Palm Beach County |
| Deltona | Volusia County |
| Destin | Okaloosa County |
| Doral | Miami-Dade County |
| Dundee | Polk County |
| Dunedin | Pinellas County |
| Dunnellon | Marion County |
| Eagle Lake | Polk County |
| Eatonville | Orange County |
| Ebro | Washington County |
| Edgewater | Volusia County |
| Edgewood | Orange County |
| El Portal | Miami-Dade County |
| Esto | Holmes County |
| Eustis | Lake County |
| Everglades City | Collier County |
| Fanning Springs* | Gilchrist County |
| Fanning Springs* | Levy County |
| Fellsmere | Indian River County |
| Fernandina Beach | Nassau County |
| Flagler Beach | Flagler County |
| Florida City | Miami-Dade County |
| Fort Lauderdale | Broward County |
| Fort Meade | Polk County |
| Fort Myers Beach | Lee County |
| Fort Myers | Lee County |
| Fort Pierce | St. Lucie County |
| Fort Walton Beach | Okaloosa County |
| Fort White | Columbia County |
| Freeport | Walton County |
| Frostproof | Polk County |
| Fruitland Park | Lake County |
| Gainesville | Alachua County |
| Glen Ridge | Palm Beach County |
| Glen Saint Mary | Baker County |
| Golden Beach | Miami-Dade County |
| Golf | Palm Beach County |
| Golfview | Palm Beach County |
| Graceville | Jackson County |
| Grand Ridge | Jackson County |
| Green Cove Springs | Clay County |
| Greenacres | Palm Beach County |
| Greensboro | Gadsden County |
| Greenvilee | Madison County |
| Greenwood | Jackson County |
| Gretna | Gadsden County |
| Groveland | Lake County |
| Gulf Breeze | Santa Rosa County |
| Gulf Stream | Palm Beach County |
| Gulfport | Pinellas County |
| Haines City | Polk County |
| Hallandale | Broward County |
| Hampton Beach | Bradford County |
| Hastings | St. Johns County |
| Havana | Gadsden County |
| Haverhill | Palm Beach County |
| Hawthorne | Alachua County |
| Hialeah | Miami-Dade County |
| Hialeah Gardens | Miami-Dade County |
| High Springs | Alachua County |
| Highland Beach | Palm Beach County |
| Highland Park | Polk County |
| Hillcrest Heights | Polk County |
| Hilliard | Nassau County |
| Hillsboro Beach | Broward County |
| Holly Hill | Volusia County |
| Hollywood | Broward County |
| Holmes Beach | Manatee County |
| Homestead | Miami-Dade County |
| Horseshoe Beach | Dixie County |
| Howey-in-the-Hills | Lake County |
| Hupoluxo | Palm Beach County |
| Indialantic | Brevard County |
| Indian Creek | Miami-Dade County |
| Indian Harbour Beach | Brevard County |
| Indian River Shores | Indian River County |
| Indian Rocks Beach | Pinellas County |
| Indian Shores | Pinellas County |
| Inglis | Levy County |
| Interlachen | Putnam County |
| Inverness | Citrus County |
| Islamorada | Monroe County |
| Islandia | Miami-Dade County |
| Jacksonville Beach | Duval County |
| Jacksonville | Duval County |
| Jacob | Jackson County |
| Jasper | Hamilton County |
| Jay | Santa Rosa County |
| Jennings | Hamilton County |
| Juno Beach | Palm Beach County |
| Jupiter | Palm Beach County |
| Jupiter Inlet Colony | Palm Beach County |
| Jupiter Island | Martin County |
| Kenneth City | Pinellas County |
| Key Biscayne | Miami-Dade County |
| Key Colony Beach | Monroe County |
| Key West | Monroe County |
| Keystone Heights | Clay County |
| Kissimmee | Osceola County |
| La Crosse | Alachua County |
| LaBelle | Hendry County |
| Lady Lake | Lake County |
| Lake Alfred | Polk County |
| Lake Buena Vista | Orange County |
| Lake Butler | Union County |
| Lake City | Columbia County |
| Lake Clarke Shores | Palm Beach County |
| Lake Hamilton | Polk County |
| Lake Helen | Volusia County |
| Lake Mary | Seminole County |
| Lake Park | Palm Beach County |
| Lake Placid | Highlands County |
| Lake Wales | Polk County |
| Lake Worth | Palm Beach County |
| Lakeland | Polk County |
| Lantana | Palm Beach County |
| Largo | Pinellas County |
| Lauderdale Lakes | Broward County |
| Lauderdale-by-the-Sea | Broward County |
| Lauderhill | Broward County |
| Laurel Hill | Okaloosa County |
| Lawtey | Bradford County |
| Layton | Monroe County |
| Lazy Lake | Broward County |
| Lee | Madison County |
| Leesburg | Lake County |
| Lighthouse Point | Broward County |
| Live Oak | Suwannee County |
| Longboat Key* | Sarasota County |
| Longboat Key* | Manatee County |
| Longwood | Seminole County |
| Lynn Haven | Bay County |
| Macclenny | Baker County |
| Madeira Beach | Pinellas County |
| Madison | Madison County |
| Maitland | Orange County |
| Malabar | Brevard County |
| Malone | Jackson County |
| Manalapan | Palm Beach County |
| Mangonia Park | Palm Beach County |
| Marathon | Monroe County |
| Marco Island | Collier County |
| Margate | Broward County |
| Marianna | Jackson County |
| Marineland* | St. Johns County |
| Marineland* | Flagler County |
| Mary Esther | Okaloosa County |
| Mascotte | Lake County |
| Mayo | Lafayette County |
| McIntosh | Marion County |
| Medley | Miami-Dade County |
| Melbourne | Brevard County |
| Melbourne Beach | Brevard County |
| Melbourne Village | Brevard County |
| Mexico Beach | Bay County |
| Miami Beach | Miami-Dade County |
| Miami Gardens | Miami-Dade County |
| Miami Lakes | Miami-Dade County |
| Miami Shores Village | Miami-Dade County |
| Miami Springs | Miami-Dade County |
| Miami | Miami-Dade County |
| Micanopy | Alachua County |
| Midway | Gadsden County |
| Milton | Santa Rosa County |
| Minneola | Lake County |
| Miramar | Broward County |
| Monticello | Jefferson County |
| Montverde | Lake County |
| Moore Haven | Glades County |
| Mount Dora | Lake County |
| Mulberry | Polk County |
| Naples | Collier County |
| Neptune Beach | Duval County |
| New Port Richey | Pasco County |
| New Smyrna Beach | Volusia County |
| Newberry | Alachua County |
| Niceville | Okaloosa County |
| Noma | Holmes County |
| North Bay Village | Miami-Dade County |
| North Lauderdale | Broward County |
| North Miami | Miami-Dade County |
| North Miami Beach | Miami-Dade County |
| North Palm Beach | Palm Beach County |
| North Port | Sarasota County |
| North Redington Beach | Pinellas County |
| Oak Hill | Volusia County |
| Oakland | Orange County |
| Oakland Park | Broward County |
| Ocala | Marion County |
| Ocean Breeze Park | Martin County |
| Ocean Ridge | Palm Beach County |
| Ocoee | Orange County |
| Okeechobee | Okeechobee County |
| Oldsmar | Pinellas County |
| Opa-locka | Miami-Dade County |
| Orange City | Volusia County |
| Orange Park | Clay County |
| Orchid | Indian River County |
| Orlando | Orange County |
| Ormond Beach | Volusia County |
| Otter Creek | Levy County |
| Oviedo | Seminole County |
| Pahokee | Palm Beach County |
| Palatka | Putnam County |
| Palm Bay | Brevard County |
| Palm Beach | Palm Beach County |
| Palm Beach Shores | Palm Beach County |
| Palm Beach Gardens | Palm Beach County |
| Palm Coast | Flagler County |
| Palm Shores | Brevard County |
| Palm Springs | Palm Beach County |
| Palmetto | Manatee County |
| Palm Harbor | Pinellas County |
| Palmetto Bay | Miami-Dade County |
| Panama City | Bay County |
| Panama City Beach | Bay County |
| Parker | Bay County |
| Parkland | Broward County |
| Paxton | Walton County |
| Pembroke Park | Broward County |
| Pembroke Pines | Broward County |
| Penney Farms | Clay County |
| Pensacola | Escambia County |
| Perry | Taylor County |
| Pierson | Volusia County |
| Pine Crest | Miami-Dade County |
| Pinellas Park | Pinellas County |
| Plant City | Hillsborough County |
| Plantation | Broward County |
| Polk City | Polk County |
| Pomona Park | Putnam County |
| Pompano Beach | Broward County |
| Ponce De Leon | Holmes County |
| Ponce Inlet | Volusia County |
| Port Ornage | Volusia County |
| Port Richey | Pasco County |
| Port St. Lucie | St. Lucie County |
| Port St. Joe | Gulf County |
| Punta Gorda | Charlotte County |
| Quincy | Gadsden County |
| Raiford | Union County |
| Reddick | Marion County |
| Redington Beach | Pinellas County |
| Redington Shores | Pinellas County |
| Riviera Beach | Palm Beach County |
| Rockledge | Brevard County |
| Royal Palm Beach | Palm Beach County |
| Safety Harbor | Pinellas County |
| Saint Leo | Pasco County |
| San Antonio | Pasco County |
| Sanford | Seminole County |
| Sanibel | Lee County |
| Sarasota | Sarasota County |
| Satellite Beach | Brevard County |
| Sea Ranch Lakes | Broward County |
| Sebastian | Indian River County |
| Seabring | Highlands County |
| Seminole | Pinellas County |
| Sewall’s Point | Martin County |
| Shalimar | Okaloosa County |
| Sneads | Jackson County |
| Sopchoppy | Wakulla County |
| South Bay | Palm Beach County |
| South Daytona | Volusia County |
| Sounty Miami | Miami-Dade County |
| South Palm Beach | Palm Beach County |
| South Pasadena | Pinellas County |
| Southwest Ranches | Bay County |
| Springfield | Bay County |
| St. Augustine Beach | St. Johns County |
| St. Augustine | St. Johns County |
| St. Cloud | Osceola County |
| St. Lucie Village | St. Lucie County |
| St. Marks | Wakulla County |
| St. Pete Beach | Pinellas County |
| St. Petersburg | Pinellas County |
| Starke | Bradford County |
| Stuart | Martin County |
| Sun City Center | Hillsborough County |
| Sunny Hills | Washington County |
| Sunny Isles Beach | Miami-Dade County |
| Sunrise | Broward County |
| Surfside | Miami-Dade County |
| Sweetwater | Miami-Dade County |
| Tallahassee | Leon County |
| Tamarac | Broward County |
| Tampa | Hillsborough County |
| Tarpon Springs | Pinellas County |
| Tavares | Lake County |
| Temple Terrace | Hillsborough County |
| Tequesta | Palm Beach County |
| Titusville | Brevard County |
| Treasure Island | Pinellas County |
| Trenton | Gilchrist County |
| Umatilla | Lake County |
| Valpariso | Okaloosa County |
| Venice | Sarasota County |
| Vernon | Washington County |
| Vero Beach | Indian River County |
| Virginia Gardens | Miami-Dade County |
| Waldo | Alachua County |
| Wauchula | Hardee County |
| Wausau | Washington County |
| Webster | Sumter County |
| Weeki Wachee | Hernando County |
| Welaka | Putnam County |
| Wellington | Palm Beach County |
| West Melbourne | Brevard County |
| West Miami | Miami-Dade County |
| West Palm Beach | Palm Beach County |
| Weston | Broward County |
| Westville | Holmes County |
| Wewahitchka | Gulf County |
| White Springs | Hamilton County |
| Wildwood | Sumter County |
| Williston | Levy County |
| Wilton Manors | Broward County |
| Windermere | Orange County |
| Winter Garden | Orange County |
| Winter Haven | Polk County |
| Winter Park | Orange County |
| Winter Springs | Seminole County |
| Worthington Springs | Union County |
| Yankeetown | Levy County |
| Youngstown | Bay County |
| Zephyrhills | Pasco County |
| Zolfo Springs | Hardee County |
