RENT TO OWN TEXAS MORTGAGE LENDERS
Our Rent Own Texas Mortgage Lenders allows you to PICK OUT THE HOME OF YOUR CHOICE listed for sale on the MLS and rent while you build equity. If you’re looking for Texas rent-to-own homes for sale, this homebuyer program allows bad credit Texas mortgage applicants the opportunity to pick out the Texas home of your choice and rent-to-own lease option while building equity. An FHA-approved non-profit government Texas mortgage lender buys the Texas home of your choice and creates a Structured Financing Agreement that allows you to purchase the home when you’re ready. Your rent-to-own pre-approval letter will be based on your payment history, and the minimum credit score is 500 with 10% down or 3.5% down with a minimum 580 credit score. This rent-to-own Texas mortgage program allows for No Tax Returns, and the sellers can pay up to 6% towards closing costs and prepaids.
YOU PICK OUT YOUR RENT-TO-OWN HOME!
Once you’re pre-approved, you can search the Texas MLS for homes for sale. Once you find your rent-to-own home, you assign the contract to the lender to buy the house. Then the lender will lease-option rent the home to you until you qualify.
ELIGIBILITY FOR RENT TO OWN
• Pick out your own rent-to-own home that meets FHA guidelines.
• Primary Residence for Homebuyer(s) – Purchase only
• 580+ credit up to 96.5% LTV = {3.5% Downpayment}
• 500+ credit up to 90% LTV = {10% Downpayment}
• Self-Employed No Tax Returns OK!
• Proof of good payment history.
• Max Debt To Income (DTI) 60%
• Seller paid closing costs up to 6% OK!
RENT TO OWN HIGHLIGHTS:
What Are Your Reasons For Bad Credit?
Foreclosure – Bankruptcy – Divorce – 30,60,90 day late payments – Claim of lien – Lis Pendens – Code violations – Tax Lien – Department Of Revenue Warrant –Final Judgment –Deinquent HOA –
RENT TO OWN INCOME TYPES:
RENT TO OWN TEXAS OVERVIEW
The NEW DreamBuilder mortgage program is a unique opportunity in which a buyer can pick out their own house and is then purchased by an FHA eligible government entity that enters into a lease-to-own and long-term purchase agreement, or structured financing agreement, with qualified Homebuyers, thereby allowing the Homebuyers to purchase the property in the future.
RENT TO OWN ADVANTAGES
The Homebuyer(s) move into the property and begin their journey toward owning a Texas home!
• The option purchase price reduces with each monthly rent payment made by the Homebuyer(s).
• All appreciation and credits belong to the Homebuyer(s).
• At any time, the Homebuyer(s) can 1)sell the home, 2) purchase 3)assume the current mortgage.
RENT TO OWN STEPS
STEP 1: Submit a fully completed application, TOP RIGHT CLICK APPLY NOW, for our rent-to-own underwriters to pre-approve.
• The property address must be identified in the portal if a property has been selected by the Homebuyer(s), otherwise
The property address may be identified as “TBD” or To Be Determined.
• Qualifying documentation must be uploaded to the loan in the portal. Required documentation includes but is not limited to, income and assets, as well as any supporting credit history documentation (housing, alternative tradelines,
credit event details, etc.), identification, LOEs, etc.
• Note: A review will not be completed until all qualifying documentation is received and confirmed.
STEP 2: Once the Homebuyer(s) have selected a property of their choice, the Homebuyer(s) enter into a purchase agreement with the property seller for the selected property.
• The property must meet the DreamBuilder eligibility and guideline requirements.
• The “buyer” portion of the contract MUST identify the Homebuyer’s name(s), in addition to “and/or assigns”.
• The Homebuyer(s) MUST execute the Assignment Addendum to Purchase & Sale Agreement to transfer the contract to the FHA eligible government entity (the entity purchasing the property on behalf of the Homebuyer(s)).
• Broker to provide the executed contract with all addenda (including Seller’s Disclosure) to Open Mortgage Wholesale.
STEP 3: The Rent-to-own Homebuyer’s name will be retained within the portal as the Homebuyer/Tenant, and the borrower on the transaction will be transitioned to the FHA-eligible government entity.
• The FHA investment purchase will be identified within your portal pipeline under borrower “Tule River Homebuyer
Earned Equity Agency”.
STEP 4: The subject property appraisal must be ordered, completed, then reviewed and approved to guideline requirements. All conditions related to the property must be addressed and satisfied.
• The Texas mortgage lender will order the appraisal on behalf of the Broker/Homebuyer(s). The Homebuyer(s) are
responsible for paying for the appraisal.
STEP 5: The Rent-to-own Homebuyer(s) execute the Homeownership Agreement and remit all funds for closing to the title company.
STEP 6: The purchase transaction is closed at an approved title company.
STEP 7: The Rent-to-own Homebuyer(s) move into the property and begin their journey toward owning the home!
• The option purchase price reduces with each monthly payment made by the Homebuyer(s).
• All appreciation acquired from the date of closing until the Homebuyer(s) purchases the property belongs to the
Homebuyer(s).
• At any time, the Homebuyer(s) can sell the home, purchase the property from the FHA-eligible government entity, or assume the existing FHA loan on the property.
INCOME USED FOR QUALIFYING
• 12 months of consistent employment history is preferred
▪ Employment history of less than 12 months may be acceptable with compensating factors
▪ Income will be calculated according to FHA and mortgage industry standards, unless otherwise
indicated in the guidelines
• Eligible income includes, but is not limited to:
▪ Wage Earner Income
▪ Self-Employed Income
▪ Bank Statement Only
▪ Independent Contractor/1099 Employee Income
▪ Individual Taxpayer Identification Number (ITIN) Income
▪ Asset Depletion
▪ Asset Liquidity
▪ Dividends and Interest
▪ Rental Income
Contact your Account Executive for the income documentation requirements.
RENTAL HISTORY – Verification of Rent (VOR)
12 months of documented 0x30 payment history (in good standing, no prior evictions or late payments, and no balances remaining upon termination of lease agreement) is required.
• Property Management Company: Fully completed VOR
• Private Landlord/Private VOR: Fully completed VOR acceptable; additional supporting documentation may be required, refer to guidelines
• Renting from Relative: Cancelled checks or bank statements are required
• Electronic Payments: Alternative methods of documenting housing history, including electronic
payments (Venmo, Zelle, PayPal), are acceptable with a complete history documented.
Cash payments can be verified by a VOR (even with a private landlord) if one of the following is
provided:
• Copies of cashier’s checks for the most recent two (2) months
• Three (3) months’ bank statements showing money going to the landlord
Note: If the Homebuyer is unable to properly document the above, an exception may be requested with compensating factors..
ASSIGNMENT OF CONTRACT EXAMPLE
Once you locate a move-in-ready home that appears to meet FHA mortgage minimum guidelines, you will write up a purchase and sale agreement with the seller of the house. You will then assign your purchase agreement to the lender to purchase the home for you. By signing below, Homebuyer assigns all of its rights and interests in the Agreement to the lender.. Seller consents to such assignment by the Homebuyer with its signature on the line provided below. This Assignment shall be effective on the date accepted. In addition to the assignment, the Homebuyer and Seller agree to the following additional terms:
1) To accommodate timing for document signing and recording, closing may occur within 3 business days of the agreed-upon closing date specified in the Agreement.
2) Any unused Seller-paid closing costs or concessions not used by the rent-to-own Texas mortgage lender shall be disbursed by escrow as directed by an authorized representative of the designated Homebuyer and must comply with HUD requirements for the financing as determined by the rent-to-own Texas mortgage lender .
3) Homebuyer earnest monies on deposit shall be transferred into the name of the rent-to-own Texas mortgage lender and applied to the loan and toward the rent-to-own Texas mortgage lender financing costs.
4) Homebuyer must utilize financing through the DreamBuilder program to purchase The Property or this assignment to the rent-to-own Texas mortgage lender is void.
This contract is subject to the Homebuyer qualifying for and executing the rent-to-own Texas mortgage lender long-term purchase agreement on this property. If there is a change in the Homebuyer’s circumstances and the Homebuyer no longer qualifies for the long-term purchase agreement or the Homebuyer refuses to execute the final long-term purchase agreement, the purchase contract and assignment addendum are void and the maximum liability for the rent-to-own Texas mortgage lender’s non-performance is forfeiture of the earnest money.
RIGHT TO PURCHASE MEMORANDUM
Your Right to Purchase memorandum filed in county records gives you the right to purchase the home you selected for at a predetermined price as long as you comply with the terms and conditions of the agreement. The homebuyer has the right to purchase the Property as set forth in the Agreement. The Agreement creates an ownership interest in the nature of a ground lease. For the purposes of the Memorandum, the name of the fee simple title holder in the Agreement is Earned Equity Agency. The Agreement and this recorded memorandum, upon conveyance, will terminate if title to the Property is transferred by foreclosure or deed-in-lieu of foreclosure, or if the Mortgage Loan is assigned to the Secretary of HUD or any successor federal government agency. Unless otherwise provided herein, all capitalized terms shall have the same meaning as set forth in the Agreement. This Memorandum contains only selected provisions of the Agreement. Reference is hereby made to the Agreement for all the terms and conditions, which shall control. This Memorandum does not, in any way, amend or supersede the terms of the Agreement. This Memorandum may be executed in counterparts.
QUESTIONS AND ANSWERS
As a tenant homebuyer, can I make higher monthly payments to reduce the underlying option price and expedite the Texas home sale?
• Yes, this is acceptable. The Homebuyer must remit the standard monthly payment per the terms of the agreement via
ACH AND mail a separate check for the additional principal payment to the government entity with clear
Instructions in the check memo to apply the excess funds as a principal reduction
Q: Can I qualify for rent-to-own with a 500+ credit score?
Yes, approvals are based on payment history and are not credit score driven. If you can prove ablitiky and illness to repay and you have the funds needed to close then you will qualify.
Q: Is the Homebuyer listed on the mortgage security instrument or note?
• No, the rent-to-own Texas Homebuyer is not named on either legal document.
Q: What type of house can I buy when searching for Texas rent-to-own homes for sale?
You can buy a property that would qualify for FHA. This includes single-family homes, townhomes, Villas, and manufactured homes. The home must be livable, habitable, insurable, and move-in ready.
Q: What are the tradeline requirements for the rent-to-own DreamBuilder program?
• An eligible credit report must reflect at least one (1) tradeline and provide at least 12 months of credit history. Alternative tradeline history may be acceptable; refer to the guidelines for details
If the rent-to-own Homebuyer has tax liens, collections, charge-off accounts, and/or judgments, how is the debt treated?
• Generally, tax liens and collection accounts must be included in the qualifying DTI.
• Debt payments for charge-off accounts and judgments are not required to be included in the qualifying DTI.
What are tradelines are required for the rent-to-own DreamBuilder program?
• An eligible credit report must reflect at least one (1) tradeline and provide at least 12 months of credit history. Alternative tradeline history may be acceptable; refer to the guidelines for details.
Q: Can the Homebuyer sell the property that is acquired through the rent-to-own program?
• The Homebuyer may coordinate the property sale provided all payments have been timely, the account is in good standing, and the underlying option price is satisfied in full with the property sale. Otherwise, the Homebuyer must meet all FHA guidelines and assume the FHA mortgage from the government entity, and then the Homebuyer can sell the property after the assumption is complete.
Do installment debts with less than 10 payments have to be included in the (DTI) Debt-to-Income Ratio?
• Yes, all debt reflected on the credit report must be included in the DTI.
All Texas, Including Locations: | ||
Abbott Hill County | Garland Dallas County | Overton Rusk County |
Abernathy Hale County | Garrett Ellis County | Ovilla Dallas County |
Abilene Jones County | Garrison Nacogdoches County | Oyster Creek Brazoria |
Ace Polk County | Garwood Colorado County | Ozona Crockett County |
Ackerly Dawson County | Gary Panola County | Paducah Cottle County |
Addison Dallas County | Gary City Panola | Paige Bastrop County |
Adkins Bexar County | Gatesville Coryell County | Paint Rock Concho |
Adrian Oldham County | Gause Milam County | Palacios Matagorda County |
Afton Dickens County | Geneva Sabine County | Palestine Anderson County |
Agua Dulce Nueces | George West Live | Palisades Randall County |
Aiken Floyd County | Georgetown Williamson County | Palm Valley Cameron |
Alamo Hidalgo County | Geronimo Guadalupe County | Palmer Ellis County |
Alamo Heights Bexar | Gholson McLennan County | Palmhurst Hidalgo County |
Alanreed Gray County | Giddings Lee County | Palmview Hidalgo County |
Alba Rains County | Gilchrist Galveston County | Palo Pinto Palo |
Albanu Shackelford County | Gillett Karnes County | Paluxy Hood County |
Albany Shackelford County | Gilmer Upshur County | Pampa Gray County |
Albert Gillespie County | Girard Kent County | Pandora Wilson County |
Aldine Harris County | Girvin Pecos County | Panhandle Carson County |
Aledo Parker County | Gladewater Gregg County | Panna Maria Karnes |
Algoa Brazoria County | Glazier Hemphill County | Panola Panola County |
Alice Jim Wells | Glen Flora Wharton | Panorama Village Montgomery |
Alice Southwest Jim | Glen Rose Somerville | Pantego Tarrant County |
Alief Harris County | Glenn Heights Dallas | Panther Creek Montgomery |
Allen Collin County | Glidden Colorado County | Paradise Wise County |
Alleyton Colorado County | Gober Fannin County | Paris Lamar County |
Allison Wheeler County | Godley Johnson County | Park Row Harris |
Alma Ellis County | Golden Wood County | Parker Collin County |
Alpine Brewster County | Goldsboro Coleman County | Pasadena Harris County |
Alta Loma Galveston | Goldsmith Ector County | Pattison Waller County |
Altair Colorado County | Goldthwaite Mills County | Patton Village Montgomery |
Alto Cherokee County | Goliad Goliad County | Pattonville Lamar County |
Alton Hidalgo County | Golinda Falls County | Pawnee Bee County |
Alvarado Johnson County | Gonzales Gonzales County | Payne Springs Henderson |
Alvin Brazoria County | Good Fellow Air Force | Pear Ridge Jefferson |
Alvord Wise County | Goodlow Navarro County | Pear Valley McCulloch |
Amarillo Potter County | Goodrich Polk County | Pearland Brazoria County |
Ames Liberty County | Gordon Palo Pinto | Pearsall Frio County |
Amherst Lamb County | Gordonville Grayson County | Peaster Parker County |
Anahuac Chambers County | Goree Knox County | Pecan Gap Delta |
Anderson Grimes County | Gorman Eastland County | Pecan Hill Ellis |
Andice Williamson County | Gouldbusk Coleman County | Pecos Reeves County |
Andrews Andrews County | Graford Palo Pinto | Peggy Atascosa County |
Angleton Brazoria County | Graham Young County | Pelican Bay Parker |
Angleton South Brazoria | Granbury Hood County | Pendleton Bell County |
Angus Navarro County | Grand Prairie Dallas | Penelope Hill County |
Anna Collin County | Grand Saline Van | Penitas Hidalgo County |
Annetta Parker County | Grandfalls Ward County | Pennington Trinity County |
Annetta North Parker | Grandview Johnson County | Penwell Ector County |
Annetta South Parker | Granger Williamson County | Pep Hockley County |
Annona Red River | Grangerland Montgomery County | Pernitas Point Jim |
Anson Jones County | Granite Shoals Burnet | Perrin Jack County |
Anthony El Paso | Grapeland Houston County | Perry Falls County |
Anton Hockley County | Grapevine Denton County | Perryton Ochiltree County |
Appleby Nocogdoches County | Grays Prairie Kaufman | Petersburg Hale County |
Apple Springs Trinity | Greenville Hunt County | Petrolia Clay County |
Aquilla Hill County | Greenwood Wise County | Petronila Nueces County |
Aransas Pass Aransas | Gregory San Patricio | Pettus Bee County |
Arcadia Galveston County | Grey Forest Bexar | Petty Lamar County |
Archer Galveston County | Griffing Park Jefferson | Pflugerville Travis County |
Archer City Archer | Groesbeck Limestone County | Pharr Hidalgo County |
Arcola Fort Bend | Groom Carson County | Phillips Hutchinson County |
Argyle Denton County | Groves Jefferson County | Pickton Hopkins County |
Arlington Tarrant County | Groveton Trinity County | Pierce Wharton County |
Armstrong Kenedy County | Gruene Comal County | Pilot Point Denton |
Arp Smith County | Grulla Starr County | Pine Forest Orange |
Art Mason County | Gruver Hansford County | Pine Island Waller |
Artesia Wells La | Guerra Jim Hogg | Pinehurst Orange County |
Arthur City Lamar | Gun Barrel City | Pineland Sabine County |
Asherton Dimmit County | Gunter Grayson County | Piney Point Village |
Aspermont Stonewall County | Gustine Comanche County | Pipe Creek Bandera |
Atascosa Bexar County | Guthrie King County | Pittsburg Camp County |
Athens Henderson County | Guy Fort Bend | Placedo Victoria County |
Atlanta Cass County | Hackberry Denton County | Plains Yoakum County |
Aubrey Denton County | Hale Center Hale | Plainview Hale County |
Aurora Wise County | Hallettsville Lavaca County | Plano Collin County |
Austin Travis County | Hallsburg McLennan County | Plantersville Grimes County |
Austonio Houston County | Hallsville Harrison County | Pleak Fort Bend |
Austwell Refugio County | Haltom City Tarrant | Pleasant Valley Wichita |
Avalon Ellis County | Hamilton Hamilton County | Pleasanton Atascosa County |
Avery Red River | Hamlin Fisher County | Pledger Matagorda County |
Avinger Cass County | Hamshire Jefferson County | Plum Fayette County |
Avoca Jones County | Hankamer Chambers County | Plum Grove Liberty |
Axtell McLennan County | Happy Armstrong County | Point Rains County |
Azle Parker County | Hardin Liberty County | Point Blank San |
Bacliff Galveston County | Hargill Hidalgo County | Point Comfort Calhoun |
Bagwell Red River | Harker Heights Bell | Pollok Angelina County |
Bailey Fannin County | Harleton Harrison County | Ponder Denton County |
Bailey’s Prairie Brazoria | Harlingen Cameron County | Pontotoc Mason County |
Baird Callahan County | Harper Gillespie County | Poolville Parker County |
Balch Springs Dallas | Harrold Wilbarger County | Port Acres Jefferson |
Balcones Heights Bexar | Hart Castro County | Port Aransas Aransas |
Ballinger Runnels County | Hartley Hartley County | Port Arthur Jefferson |
Balmorhea Reeves County | Harwood Gonzales County | Port Bolivar Galveston |
Bandera Bandera County | Haskell Haskell County | Port Isabel Cameron |
Bangs Brown County | Haslet Denton County | Port Lavaca Calhoun |
Banquete Nueces County | Hasse Comanche County | Port Mansfield Willacy |
Bardwell Ellis County | Hawkins Wood County | Port Neches Jefferson |
Barker Harris County | Hawley Jones County | Port O’Connor Calhoun |
Barksdale Edwards County | Hays Hays County | Porter Montgomery County |
Barnhart Irion County | Hearne Robertson County | Portland Nueces County |
Barnum Polk County | Heath Kaufman County | Possum Kingdom Lake |
Barrett Harris County | Hebbronville Jim Hogg | Post Garza County |
Barry Navarro County | Hebron Denton County | Post Oak Bend |
Barstow Ward County | Hedley Donley County | Poteet Atascosa County |
Bartlett Bell County | Hedwig Village Harris | Poth Wilson County |
Bartonville Denton County | Heidenheimer Bell County | Pottsboro Grayson County |
Bastrop Bastrop County | Helotes Bexar County | Pottsville Hamilton County |
Batesville Zavala County | Hemphill Sabine County | Powderly Lamar County |
Batson Hardin County | Hempstead Waller County | Powell Navarro County |
Bay City Matagorda | Henderson Rusk County | Poynor Henderson County |
Bayou Vista Galveston | Henrietta Clay County | Prairie Hill Limestone |
Bayside Refugio County | Hereford Deaf Smith | Prairie Lea Caldwell |
Baytown Chambers County | Hermleigh Scurry County | Prairie View Waller |
Bayview Cameron County | Hewitt McLennan County | Premont Jim Wells |
Beach Montgomery County | Hext Menard County | Presidio Presidio County |
Beach City Chambers | Hickory Creek Denton | Price Rusk County |
Beasley Fort Bend | Hico Hamilton County | Priddy Mills County |
Beaumont Jefferson County | Hidalgo Hidalgo County | Primera Cameron County |
Beaumont Place Harris | Higgins Lipscomb County | Princeton Collin County |
Bebe Gonzales County | High Island Galveston | Proctor Comanche County |
Beckville Panola County | Highland Bayou Galveston | Progreso Hidalgo County |
Bedford Tarrant County | Highland Haven Burnet | Progreso Lakes Hidalgo |
Bedias Grimes County | Highland Park Dallas | Prosper Collin County |
Bee Cave Travis | Highland Village Denton | Purdon Navarro County |
Bee Caves Travis | Highlands Harris County | Purmela Coryell County |
Bee House Coryell | Hill Country Village | Putnam Callahan County |
Beeville Bee County | Hillcrest Brazoria County | Pyote Ward County |
Bellaire Harris County | Hillister Tyler County | Quail Collingsworth County |
Bellemead McLennan County | Hillsboro Hill County | Quanah Hardeman County |
Bellevue Clay County | Hilltop Lakes Leon | Queen City Cass |
Bells Grayson County | Hilshire Village Harris | Quemado Maverick County |
Bellville Austin County | Hitchcock Galveston County | Quinlan Hunt County |
Belmont Gonzales County | Hobson Karnes County | Quintana Brazoria County |
Belton Bell County | Hochheim De Witt | Quitaque Briscoe County |
Ben Arnold Milam | Hockley Harris County | Quitman Wood County |
Benavides Duval County | Holiday Lakes Brazoria | Rainbow Somervell County |
Ben Bolt Jim | Holland Bell County | Raisin Victoria County |
Benbrook Tarrant County | Holliday Archer County | Ralls Crosby County |
Bend Lampasas County | Hollywood Park Bexar | Rancho Viejo Jim |
Ben Franklin Delta | Hondo Medina County | Randolph Bexar County |
Benjamin Knox County | Honey Grove Fannin | Ranger Eastland County |
Ben Wheeler Van | Hooks Bowie County | Rangerville Cameron County |
Benavides Duval County | Horizon City El | Rankin Upton County |
Berclair Goliad County | Horseshoe Bay Burnet | Ransom Canyon Lubbock |
Bergheim Kendall County | Houston Harris County | Ratcliff Houston County |
Berryville Henderson County | Howardwick Donley County | Ravenna Fannin County |
Bertram Burnet County | Howe Grayson County | Raymondville Willacy County |
Bessmay Buna Jasper | Hubbard Hill County | Raywood Liberty County |
Best Reagan County | Hudson Angelina County | Reagan Falls County |
Beverly Hills McLennan | Hudson Oaks Parker | Realitos Duval County |
Bevil Oaks Jefferson | Huffman Harris County | Recycle Wilson County |
Big Bend Brewster | Hufsmith Harris County | Red Oak Ellis |
Big Bend National Park | Hughes Springs Cass | Red Rock Bastrop |
Big Lake Reagan | Hull Liberty County | Redford Presidio County |
Big Sandy Upshur | Humble Harris County | Redwater Bowie County |
Big Spring Howard | Hungerford Wharton County | Reese Air Force Base |
Big Wells Dimmit | Hunt Kerr County | Refugio Refugio County |
Bigfoot Frio County | Hunters Creek Village | Reklaw Cherokee County |
Biggs El Paso | Huntington Angelina County | Reno Lamar County |
Biggs Field El | Huntsville Walker County | Retreat Navarro County |
Birome Hill County | Hurst Tarrant County | Rhome Wise County |
Bishop Nueces County | Hutchins Dallas County | Rice Ellis County |
Bivins Cass County | Hutto Williamson County | Richards Grimes County |
Black Parmer County | Huxley Shelby County | Richardson Dallas County |
Blackwell Coke County | Hye Blanco County | Richland Navarro County |
Blanco Blanco County | Idalou Lubbock County | Richland Hills Tarrant |
Blanket Brown County | Impact Taylor County | Richland Springs San |
Bledsoe Cochran County | Imperial Pecos County | Richmond Fort Bend |
Bleiblerville Austin County | Independence Washington County | Richwood Brazoria County |
Blessing Matagorda County | Indian Lake Cameron | Ridge Robertson County |
Bloomburg Cass County | Industry Austin County | Riesel McLennan County |
Blooming Grove Navarro | Inez Victoria County | Ringgold Montague County |
Bloominton Victoria County | Ingleside San Patricio | Rio Bravo Webb |
Blossom Lamar County | Ingleside on the Bay | Rio Frio Real |
Bluegrove Clay County | Ingram Kerr County | Rio Grande City |
Blue Mound Tarrant | Iola Grimes County | Rio Hondo Cameron |
Blue Ridge Collin | Iowa Colony Brazoria | Rio Medina Medina |
Bluff Dale Erath | Iowa Park Wichita | Rio Vista Johnson |
Bluffton Llano County | Ira Scurry County | Rising Star Eastland |
Blum Hill County | Iraan Pecos County | River Oaks Tarrant |
Boerne Kendall County | Iredell Bosque County | Riverside Walker County |
Bogata Red River | Irene Hill County | Riviera Kleberg County |
Boling Wharton County | Irving Dallas County | Roanoke Denton County |
Bon Ami Jasper | Italy Ellis County | Roans Prairie Grimes |
Bonanza Hill County | Itasca Hill County | Roaring Springs Motley |
Bonham Fannin County | Ivanhoe Fannin County | Robert Lee Coke |
Bonney Brazoria County | Izoro Coryell County | Robinson McLennan County |
Bon Wier Newton | Jacinto City Harris | Robstown Nueces County |
Booker Lipscomb County | Jacksboro Jack County | Roby Fisher County |
Booth Fort Bend | Jacksonville Cherokee County | Rochelle McCulloch County |
Borger Hutchinson County | Jamaica Beach Galveston | Rochester Haskell County |
Boston Bowie County | Jarrell Williamson County | Rock Island Colorado |
Bovina Parmer County | Jasper Jasper County | Rockdale Milam County |
Bowie Montague County | Jayton Kent County | Rockland Tyler County |
Boyd Wise County | Jefferson Marion County | Rockport Aransas County |
Boys Ranch Oldham | Jermyn Jack County | Rocksprings Edwards County |
Bracketville Kinney County | Jersey Village Harris | Rockwall Rockwall County |
Brady McCulloch County | Jewett Leon County | Rockwood Coleman County |
Brandon Hill County | Joaquin Shelby County | Rocky Mound Camp |
Brashear Hopkins County | Johnson City Blanco | Roganville Jasper County |
Brazoria Brazoria County | Joinerville Rusk County | Rogers Bell County |
Breckenridge Stephens County | Jolly Clay County | Rolling Meadows Gregg |
Bremond Robertson County | Jones Creek Brazoria | Rollingwood Travis County |
Brenham Washington County | Jonesboro Coryell County | Roma Starr County |
Briar Parker County | Jonestown Travis County | Roma Los Saenz |
Briarcliff Travis County | Jonesville Harrison County | Roman Forest Montgomery |
Briaroaks Johnson County | Josephine Collin County | Romayor Liberty County |
Bridge City Orange | Joshua Johnson County | Roosevelt Kimble County |
Bridgeport Wise County | Jourdanton Atascosa County | Ropesville Hockley County |
Briggs Burnet County | Judson Gregg County | Rosanky Bastrop County |
Briscoe Wheeler County | Junction Kimble County | Roscoe Nolan County |
Broaddus San Augustine | Justiceburg Garza County | Rose City Orange |
Brock Parker County | Justin Denton County | Rose Hill Acres |
Bronson Sabine County | Kamay Wichita County | Rosebud Falls County |
Bronte Coke County | Karnack Harrison County | Rosenberg Fort Bend |
Brookeland Sabine County | Karnes City Karnes | Rosharon Brazoria County |
Brookesmith Brown County | Katy Fort Bend | Ross McLennan County |
Brooks Air Force Base | Kaufman Kaufman County | Rosser Kaufman County |
Brookshire Waller County | Keechi Leon County | Rosston Cooke County |
Brookside Village Brazoria | Keene Johnson County | Rotan Fisher County |
Brookston Lamar County | Keller Tarrant County | Round Mountain Blanco |
Browndell Jasper County | Keller Air Force Base | Round Rock Travis |
Brownfield Terry County | Kemah Galveston County | Round Top Fayette |
Brownsboro Henderson County | Kemp Henderson County | Rowena Runnels County |
Brownsville Cameron County | Kempner Lampasas County | Rowlett Dallas County |
Brownwood Brown County | Kendalia Kendall County | Roxton Lamar County |
Bruceville McLennan County | Kendleton Fort Bend | Royalty Ward County |
Bruceville Eddy Falls | Kenedy Karnes County | Royse City Rockwall |
Bruni Webb County | Kenefick Liberty County | Rule Haskell County |
Bryan Brazos County | Kennard Houston County | Runaway Bay Wise |
Bryson Jack County | Kennedale Tarrant County | Runge Karnes County |
Buchanan Dam #NAME? | Kenney Austin County | Rusk Cherokee County |
Buckholts Milam County | Kent Culberson County | Rye Liberty County |
Buckingham Dallas County | Kerens Navarro County | Rylie Dallas County |
Buda Hays County | Kermit Winkler County | Sabinal Uvalde County |
Buffalo Leon County | Kerrick Dallam County | Sabine Pass Jefferson |
Buffalo Gap Taylor | Kerrville Kerr County | Sachse Collin County |
Buffalo Springs Lubbock | Kildare Cass County | Sacul Nacogdoches County |
Bula Bailey County | Kilgore Gregg County | Sadler Grayson County |
Bullard Smith County | Killeen Bell County | Sagerton Haskell County |
Bulverde Comal County | Kingsbury Guadalupe County | Saginaw Tarrant County |
Buna Jasper County | Kingsland Llano County | Saint Hedwig Bexar |
Bunavista Hutchinson County | Kingsville Kleberg County | Saint Jo Montague |
Bunker Hill Village | Kingsville Naval Air Station | Saint Paul Collin |
Burkburnett Wichita County | Kingwood Harris County | Salado Bell County |
Burke Angelina County | Kirby Bexar County | Salineno Starr County |
Burkett Coleman County | Kirbyville Jasper County | Salt Flat Hudspeth |
Burkeville Newton County | Kirkland Childress County | Saltillo Hopkins County |
Burleson Johnson County | Kirvin Freestone County | Sam Houston – San |
Burlington Milam County | Kleberg Dallas County | Sam Rayburn Jasper |
Burnet Burnet County | Klein Harris County |
Samnorwood Collingsworth County
|
Burton Washington County | Klondike Delta County | San Angelo Tom |
Bushland Potter County | Knickerbocker Tom Green | San Antonio Bexar |
Byers Clay County | Knippa Uvalde County | San Augustine San |
Bynum Hill County | Knollwood Grayson County | San Benito Cameron |
Cactus Moore County | Knott Howard County | San Diego Duval |
Caddo Stephens County | Knox City Knox | San Elizario El |
Caddo Mills Hunt | Kopperl Bosque County | San Felipe Austin |
Caldwell Burleson County | Kosse Limestone County | San Isidro Starr |
Call Newton County | Kountze Hardin County | San Juan Hidalgo |
Calliham McMullen County | Kress Swisher County | San Leanna Travis |
Callisburg Cooke County | Krugerville Denton County | San Leon Galveston |
Calvert Robertson County | Krum Denton County | San Marcos Caldwell |
Camden Polk County | Kurten Brazos County | San Patricio San |
Cameron Milam County | Kyle Hays County | San Perlita Willacy |
Camp Verde Kerr | La Blanca Hidalgo | San Saba San |
Camp Wood Real | La Coste Medina | San Ygnacio Zapata |
Campbell Hunt County | La Feria Cameron | Sanctuary Parker County |
Campbellton Atascosa County | La Grange Fayette | Sanderson Terrell County |
Canadian Hemphill County | La Grulla Starr | Sandia Jim Wells |
Caney City Henderson | La Joya Hidalgo | Sandy Blanco County |
Canton Van Zant | La Marque Galveston | Sanford Hutchinson County |
Canutillo El Paso | La Porte Harris | Sanger Denton County |
Canyon Randall County | La Pryor Zavala | Sansom Park Tarrant |
Canyon Lake Comal | La Salle Jackson | Santa Anna Coleman |
Carbon Eastland County | La Vernia Wilson | Santa Elena Starr |
Carey Childress County | La Villa Hidalgo | Santa Fe Galveston |
Carl’s Corner Hill | La Ward Jackson | Santa Maria Cameron |
