Miami Florida Non-Warrantable Condo Mortgage
No Tax Return Miami Florida Condo Mortgage Lenders
Yes, we have non-warrantable Miami, Florida condo lenders that offer: bad credit 600+ Miami, Florida non-warrantable condo lenders with no condo questionnaire, no association budget, No Reserves, No Master Windstorm Insurance, and ITIN Miami, Florida Non-Warrantable Condo Lenders serving every city and county in Miami, Florida. Refinance your Miami, Florida condo with low or no condo reserves. Our private Miami, Florida, non-warrantable condo lenders offer condo loans for warrantable and non-warrantable, or a coop, condotel, which can be an attractive Miami, Florida condo refinance option. Miami Florida Home Equity Line Of Credit For Condo – HELOC- Standalone Florida condo Home Equity Line Of Credit In Florida, Florida cashout Condo HELOC proceeds can be used for condo home improvement, major purchases, including automobiles and other real estate, etc.
Miami Florida Condo Mortgage Options
- Self-Employed FL Condo Mortgage Lenders – Jumbo no tax return Florida Condo mortgage
- Bank Statement Florida condo mortgage lenders – No Income Florida Condo Mortgage Lenders–
- No Income Florida Condo Mortgage Lenders – 1099 Only Florida Condo Mortgage Lenders
- Refinance Florida condo listed for sale on the MLS. – No Reserves Florida Mortgage Lenders
- Refinance Florida condo listed on the MLS – No Reserves Florida Mortgage Lenders
- Home Equity Line Of Credit For Florida Condo – Non-warrantable Florida condo lenders
- No condo questionnaire Condo mortgage lenders – No Reserves Florida Condo Mortgage Lenders
- No Master Windstorm Insurance Lenders – ITIN Florida Non-Warrantable Condo Lenders
- VOE Mortgage Florida Condo Mortgage – Profit Loss Florida Condo Mortgage Lenders
Miami, Florida, non-warrantable condo loans are available through our loan programs, which offer flexible underwriting criteria that accommodate properties outside conventional guidelines. Whether the Miami, Florida, condo has high investor ownership, doesn’t meet HOA requirements, or any other factor that pushes it into the non-warrantable category, Non-QM loans provide tailored solutions, allowing Miami, Florida condo buyers to secure financing for these unique opportunities without the strict limitations of traditional loans.
No or Low Condo Association Reserve, Miami, Florida, Mortgage Lenders
Miami Florida statutes 718.11 require that a Miami Florida residential condominium association must have a structural integrity reserve study completed at least every 10 years after the condominium’s creation. Miami Florida condo buildings up to 8 stories must conduct a Structural Integrity Reserve Study (SIRS) every 10 years to determine funding needs for structural components, and they can no longer waive these funds, with associations required to fully fund them based on the SIRS. For components with a replacement cost or deferred maintenance of at least $25,000 (adjusted for inflation), reserves must be maintained. Miami Florida condo associations can choose to take out loans or pass special assessments to meet these requirements, and funds can be used for specific reserve items, though unit owners can vote to redirect funds after the developer sells control
Miami, Florida Condo Mortgage Loans – Refinance Condo Mortgage
Our Florida mortgage lenders for condos, both warrantable and non-warrantable, or a coop, or even a condotel, can be an attractive option. Now you can cash out and refinance your Florida condo listed for sale on the MLS. And, for those who feel “priced out” of the single-family market, some condos offer a more affordable homeownership option.
Miami Florida No Tax Return Condo Mortgage Options
- No Doc, No W2, No Tax Return = OK Bank Statement Deposits = OK Jumbo No Tax Returns = OK
- Home Loan No Tax Returns =OK 1099 mortgage Lenders = OK 3 Months Bank Statement = OK
- Self-Employed Less than 1 year = OK VOE Only Mortgage = OK Asset Depletion = OK
- ITIN No Tax return mortgage = OK Nonresident No Tax Return = OK Pledged Assets = OK
- Asset Depletion or Pledged = OK Business Profit Loss = OK DSCR Rental Income = OK
Click here to read more about No Tax Return Florida Condo Mortgage Lenders
Miami, Florida Condo Mortgage Qualifying:
1. The borrower must be approved by verifying Cash, Credit, and Capacity.
2. No Questionnaire, No Budget Miami, Florida Condo Mortgage Approvals!
3. NEW! No Condo Questionnaire, No Budget, No Master Windstorm requirement!
Condo Mortgage Downpayment Options:
-
- 0% Down VA-approved Miami, Florida Condos reserved for Veterans with a certificate of eligibility.
- 3% Down HomeReady – Home Possible reserved for First Time Home Buyers.
- 3.5% Down on FHA Mortgage reserved for only Miami, Florida FHA-approved condos.
- 5% Down Payment for Miami, Florida, primary condo homebuyers with full review.
- 10% Down 75% First 15% 2nd Helock For Limited Review Condos.
- 10% Down on Second Home Condo Loans.
- 10% Down on Jumbo Condo Loans.
- 15% Down on an Investment Property Condo Loan.
- 10 to 25% Down for Miami, Florida Non-warrantable Condo Options.
NO Questionnaire Miami Florida Condo Mortgage Lenders
A Miami, Florida, condo questionnaire is a standardized form used by Miami, Florida, condo mortgage lenders to assess the eligibility of a condominium project for financing backed by Fannie Mae or Freddie Mac. It’s a crucial part of the condo mortgage approval process for condo purchases, providing lenders with vital information about the condo association’s financial stability, legal standing, and physical condition. The condo questionnaire helps condo lenders determine the financing ability of a specific unit within the development.
Miami Florida Condo Questionnaire: Common Issues
- Delinquencies: Too many unit owners are 60 or more days behind.
- Pending litigation: The HOA is involved in active or pending unresolved litigation.
- Reserves: The condo association’s reserves in its budget are inadequate. Does the condo association have sufficient reserves for possible unexpected costs that could include roof repairs, replacements, and future improvements?
- Missing information: Key details about the building’s structure, financials, or legal status may be absent, forcing lenders to return the form for clarification.
- The investor ratio is too high (i.e., the number of units sold or closed or under contract to investor owners is too high in comparison to the number of units sold or closed or under contract to owner-occupants or second-home owners).
- No Windstorm Insurance: Miami Florida condominium associations are grappling with a complex and evolving situation regarding windstorm insurance, driven by rising costs, changes in legislation, and increased scrutiny following events like the Surfside building collapse.
Non-Warrantable Jumbo Miami Florida Condo Lenders
Jumbo Mortgage Refinance Condotels-Condos Mortgage Miami, Sunny Isles, Fisher Island, North Bay Village, Hillsboro beach, Punta Rasa, Daytona Beach shores, Miami Florida Non warrantable mortgage lenders or Refinance Miami Florida jumbo Palm Beach Condotel, Non-warrantable Miami Beach condos, Condotels and Jumbo Condos in all Miami Florida, including Fort Lauderdale, Orlando, Hallandale, Aventura, Sunny Isles, Jumbo Miami Florida mortgage applicants can encounter unique challenges when financing non-warrantable Miami Florida condos, condotels. Our Jumbo non-warrantable Miami Florida condo mortgage lenders are here to help you every step of the way. Serving all of Miami Florida, including Fort Walton Beach, Miramar Beach, Marco Island, Siesta Key, Key West, and all the beaches in Miami Florida.
Miami Florida Condo Conventional Mortgage Options:
Miami Florida mortgage lenders offer various options for obtaining condo loans. These include conventional, FHA, VA, non-QM, jumbo, private money, or hard money loans. Conventional loans are the most popular and may require down payments as low as 3-5% with full Fannie Mae condo approval.. In the Miami Florida Condo Market, most people have to put down larger down payments to meet the Miami Florida condo mortgage lender’s requirements.
Basic Guidelines For Condo Approval:
- The project must have at least five single units.
- At least 50 percent of the units must be occupied by owners.
- No single owner or entity can own more than ten percent of units.
- Association dues cannot be delinquent by more than 15 percent.
- Borrowers with less than 25 percent down must pay .75 percent of the loan at closing or accept a mortgage rate that is .25 percent higher.
- All association construction must be completed if the development is more than one year old.
Miami Florida Mortgage lenders will examine the association’s finances and will deny a mortgage application for units where the association’s financials are questionable or lawsuits are pending.
Why Are Condo Mortgage Rates Higher?
Miami Florida Condo mortgage rates tend to be higher than those for single-family homes due to the perceived risk for Miami Florida mortgage lenders. There is an added cost depending on how much equity you have. If you have less than 25 percent equity and less than perfect credit, there could be added interest rate costs for condominium mortgage rates.
If you call around shopping for a lower rate, most brokers will tell you that condominium rates are just higher, take it or leave it. If you’re getting a Fannie Mae condominium mortgage loan, you’ll take a hit of .75 percent for any mortgage loan over 75 percent loan-to-value (LTV). If you are putting less than 25 percent cash down on your home purchase, you can expect to pay a higher mortgage interest rate.
Miami Florida Condominium Qualifications
As it is with any home mortgage loan, getting a loan for your condo purchase requires sufficient credit and steady income from employment or other sources. You will also be required to make a down payment in most cases, which ranges from 5 to 35 percent, depending on the type of loan you are getting.
Miami Florida condominium mortgage loans typically have more stringent loan-to-value (LTV) requirements than single-family homes. The condo loan-to-value is the ratio of how much your condo is worth compared to how much you owe. If you make a 25% down payment, your loan-to-value ratio would be 75%.
Condo Homeowner Association Matters
One of the biggest obstacles to getting a mortgage for a condo investment is finding an approved condo development. This is especially true for getting a Miami Florida condo mortgage.
What makes Miami Florida condo home loans so difficult for many borrowers is that, in addition to qualifying based on your income and credit history, the condo homeowner association must qualify to get your loan approved. Miami Florida mortgage lenders are required to follow condominium guidelines set by Fannie Mae, Freddie Mac, and the FHA before they can approve your condo for a mortgage loan.
Condominium Mortgage Terms
Term length is the amount of time you have to repay your Miami Florida condominium mortgage loan. The choices for term lengths are typically 15 or 30 years.
If your goal is to have the lowest monthly payment possible, choose a 30-year term length for your Miami Florida condominium mortgages. If your goal is to build equity quickly, then a 15-year condo mortgage will result in a higher monthly payment; however, you will build ownership in your condo at a much faster rate than a 30-year mortgage.
As is the case with single-family homes, you will have the option of choosing a fixed or adjustable interest rate. You can even choose an interest-only loan if you need the lowest possible payment for the interest-only period of your repayment.
Buying a Miami Florida condo can be a very frustrating experience for the uninitiated because loan approval is not solely dependent on your credit history and income. Your realtor, mortgage broker, and Miami Florida homeowners’ association all have resources available to help you get to the finish line.
As with any home purchase, doing your homework on the development, homeowners’ association, mortgage rates, and fees can save you time and frustration on your next condo purchase.
Miami, Florida Approved Condo Limited and Full review approved condos
FL | MIAMI-DADE | 9300 Harbor Terrace Bay Harbor | 33154 | N/A | 5/17/2026 | N/A | Limited | 7/16/2025 | |
FL | MIAMI-DADE | HIGHLANDS KENDALE LAKE | 33193 | N/A | 3/7/2026 | N/A | Limited | 6/20/2025 | |
FL | MIAMI-DADE | 1000 ISLAND BLVD | 33160 | N/A | 5/25/2026 | N/A | Limited | 6/20/2025 | |
FL | MIAMI-DADE | 1600 South Bayshore Lane | 33133 | N/A | 10/27/2025 | N/A | Limited | 4/11/2025 | |
FL | MIAMI-DADE | 3 Island | 33139 | N/A | 2/15/2026 | N/A | Limited | 8/26/2025 | |
FL | MIAMI-DADE | 3881 West Flagler | 33134 | N/A | 4/24/2026 | N/A | Limited | 6/12/2025 | |
FL | MIAMI-DADE | 551/557 Michigan | 33139 | N/A | 5/3/2026 | N/A | Limited | 8/20/2025 | |
FL | MIAMI-DADE | 950 Park Haven | 33139 | N/A | 12/21/2025 | N/A | Limited | 4/7/2025 | |
FL | MIAMI-DADE | 9500 Oceans | 33154 | N/A | 10/25/2025 | N/A | Limited | 7/29/2025 | |
FL | MIAMI-DADE | Adagio At Central Park | 33178 | N/A | 10/30/2025 | N/A | Limited | 3/25/2025 | |
FL | MIAMI-DADE | Alameda Homes | 33016 | 12/31/2025 | 12/12/2025 | 2/5/2026 | Full | 7/2/2025 | |
FL | MIAMI-DADE | Almeria Park | 33134 | 12/31/2025 | 5/29/2025 | 4/1/2026 | Full | 4/1/2025 | |
FL | MIAMI-DADE | Apex at Park Central No 1 | 33178 | 12/31/2025 | 11/30/2025 | 11/26/2025 | Full | 3/18/2025 | |
FL | MIAMI-DADE | Aventi at Aventura | 33180 | 12/31/2025 | 6/14/2025 | 3/26/2026 | Full | 3/20/2025 | |
FL | MIAMI-DADE | Bay House | 33139 | 12/31/2025 | 4/25/2026 | 6/29/2026 | Full | 6/10/2025 | |
FL | MIAMI-DADE | Bay Point East | 33139 | 12/31/2025 | 3/21/2026 | 7/9/2026 | Full | 6/26/2025 | |
FL | MIAMI-DADE | Bayview Point North | 33160 | N/A | 1/7/2026 | N/A | Limited | 5/12/2025 | |
Last Refreshed: 9/22/2025 9:27:24 AM | |||||||||
State | County | Project Name | Zip Code | Budget Expiration |
Insurance Expiration |
Questionnaire Expiration |
Condo Review |
Review Date | |
FL | MIAMI-DADE | Bayview Point North Condominium | 33160 | N/A | 1/7/2026 | N/A | Limited | 7/21/2025 | |
FL | MIAMI-DADE | Beach Club At Fontainebleau Park | 33172 | 12/31/2025 | 5/31/2025 | 3/27/2026 | Full | 4/15/2025 | |
FL | MIAMI-DADE | Beach Club Villas #2 | 33160-3548 | N/A | 4/1/2026 | N/A | Limited | 4/23/2025 | |
FL | MIAMI-DADE | Bella Salzedo | 33134 | 12/31/2025 | 8/27/2025 | 7/9/2026 | Full | 7/7/2025 | |
FL | MIAMI-DADE | Bent Tree Parcel 6 | 33175 | 12/31/2025 | 6/1/2026 | 7/30/2025 | Full | 5/23/2025 | |
FL | MIAMI-DADE | Biscaya III | 33180 | N/A | 12/31/2025 | N/A | Limited | 4/10/2025 | |
FL | MIAMI-DADE | Blue | 33137 | 12/31/2025 | 1/30/2026 | 9/23/2025 | Full | 3/14/2025 | |
FL | MIAMI-DADE | BONITA VILLAS | 33186 | N/A | 2/15/2026 | N/A | Limited | 4/22/2025 | |
FL | MIAMI-DADE | Brickell Flatiron | 33131 | N/A | 4/30/2026 | N/A | Limited | 4/22/2025 | |
FL | MIAMI-DADE | Brickell on the River N Tower | 33131-2514 | 12/31/2025 | 1/16/2026 | 3/18/2026 | Full | 7/31/2025 | |
FL | MIAMI-DADE | Brickellhouse | 33131 | 12/31/2025 | 4/1/2026 | 5/19/2026 | Full | 5/14/2025 | |
FL | MIAMI-DADE | Captiva Condo B | 33178 | 12/31/2025 | 4/14/2026 | 5/29/2026 | Full | 5/15/2025 | |
FL | MIAMI-DADE | Caribbean Isles Villas | 33033 | N/A | 2/17/2026 | N/A | Limited | 3/27/2025 | |
FL | MIAMI-DADE | Caribbean Isles Villas AKA Carols | 33033 | 12/31/2025 | 2/17/2026 | 5/23/2026 | Full | 5/19/2025 | |
FL | MIAMI-DADE | Carmel at the California Club | 33179 | 12/31/2025 | 8/15/2025 | 5/13/2026 | Full | 5/14/2025 | |
FL | MIAMI-DADE | CARRIAGE CLUB NORTH | 33140 | 12/31/2025 | 4/15/2026 | 4/24/2026 | Full | 4/18/2025 | |
FL | MIAMI-DADE | CASA GRANADA CONDOMINIUM | 33176 | N/A | 6/30/2026 | N/A | Limited | 7/30/2025 | |
FL | MIAMI-DADE | Celebration Point Condo #1 | 33014 | N/A | 5/6/2026 | N/A | Limited | 7/1/2025 | |
FL | MIAMI-DADE | Century Park II | 33174 | 12/31/2025 | 4/13/2026 | 6/20/2026 | Full | 6/6/2025 | |
FL | MIAMI-DADE | Century Park South | 33196 | 12/31/2025 | 10/30/2025 | 7/31/2026 | Full | 8/20/2025 | |
FL | MIAMI-DADE | Chateaubleau Villas at Midway | 33126 | N/A | 6/1/2026 | N/A | Limited | 8/4/2025 | |
FL | MIAMI-DADE | Club Atlantis | 33140 | N/A | 3/1/2026 | N/A | Limited | 3/24/2025 | |
FL | MIAMI-DADE | Commodore Club West | 33149 | N/A | 10/5/2025 | N/A | Limited | 6/10/2025 | |
FL | MIAMI-DADE | Coral Club Garden Villas | 33196 | 12/31/2025 | 5/31/2026 | 4/28/2026 | Full | 4/17/2025 | |
FL | MIAMI-DADE | CORAL GARDENS CONDO | 33135 | N/A | 4/1/2026 | N/A | Limited | 5/1/2025 | |
FL | MIAMI-DADE | Coral Way Towers | 33129 | N/A | 11/18/2025 | N/A | Limited | 5/13/2025 | |
FL | MIAMI-DADE | Costa del Sol N | 33178 | 12/31/2025 | 1/4/2026 | 8/15/2026 | Full | 8/4/2025 | |
FL | MIAMI-DADE | Courts of Birdwood | 33165 | N/A | 10/27/2025 | N/A | Limited | 3/31/2025 | |
FL | MIAMI-DADE | COURTYARDS OF THE GROVE | 33133 | N/A | 6/1/2026 | N/A | Limited | 8/1/2025 | |
FL | MIAMI-DADE | Creek Club #3 | 33141 | N/A | 6/26/2026 | N/A | Limited | 6/25/2025 | |
FL | MIAMI-DADE | Cricket Clubhouse | 33181 | N/A | 11/23/2025 | N/A | Limited | 8/14/2025 | |
FL | MIAMI-DADE | Dadeland Grove Condo | 33156 | 12/31/2025 | 3/12/2026 | 5/5/2026 | Full | 4/10/2025 | |
FL | MIAMI-DADE | Destiny | 33133 | N/A | 7/3/2026 | N/A | Limited | 8/14/2025 | |
FL | MIAMI-DADE | Dixie Gardens | 33161 | 12/31/2025 | 5/29/2026 | 1/15/2026 | Full | 7/21/2025 | |
FL | MIAMI-DADE | Doral Court | 33166 | N/A | 5/22/2026 | N/A | Limited | 8/7/2025 | |
FL | MIAMI-DADE | Doral Gardens | 33166 | 12/31/2025 | 6/1/2026 | 8/1/2026 | Full | 7/16/2025 | |
FL | MIAMI-DADE | Doral House Condo No. 2 | 33178 | N/A | 12/19/2025 | N/A | Limited | 8/4/2025 | |
FL | MIAMI-DADE | Downtown Dadeland No. 2 | 33156 | 12/31/2025 | 5/15/2026 | 6/5/2026 | Full | 5/29/2025 | |
FL | MIAMI-DADE | Dream Villa | 33126 | N/A | 12/18/2025 | N/A | Limited | 4/7/2025 | |
Last Refreshed: 9/22/2025 9:27:24 AM | |||||||||
State | County | Project Name | Zip Code | Budget Expiration |
Insurance Expiration |
Questionnaire Expiration |
Condo Review |
Review Date | |
FL | MIAMI-DADE | East Wind Lake Village | 33172 | 3/31/2026 | 4/1/2026 | 9/8/2026 | Full | 8/26/2025 | |
FL | MIAMI-DADE | ECHO CONDO | 33180 | N/A | 8/6/2026 | N/A | Limited | 5/5/2025 | |
FL | MIAMI-DADE | Eden Isles Condo | 33160 | N/A | 6/1/2026 | N/A | Limited | 4/22/2025 | |
FL | MIAMI-DADE | Eden Isles Part 2 | 33160 | N/A | 6/1/2026 | N/A | Limited | 6/19/2025 | |
FL | MIAMI-DADE | El Camino Real North Condo | 33174 | N/A | 2/28/2026 | N/A | Limited | 6/2/2025 | |
FL | MIAMI-DADE | El Cid | 33126 | N/A | 4/15/2026 | N/A | Limited | 4/17/2025 | |
FL | MIAMI-DADE | El Prado XIII | 33018 | N/A | 4/20/2026 | N/A | Limited | 7/2/2025 | |
FL | MIAMI-DADE | Enclave at Doral No. 2 | 33178 | 12/31/2025 | 11/12/2025 | 3/27/2026 | Full | 3/17/2025 | |
FL | MIAMI-DADE | ETHEREAL GARDENS I | 33018 | 12/31/2025 | 5/22/2026 | 7/23/2026 | Full | 7/30/2025 | |
FL | MIAMI-DADE | Eva | 33139 | N/A | 3/7/2026 | N/A | Limited | 3/20/2025 | |
FL | MIAMI-DADE | Fernwoods No. 2 (Fernwoods 2, 3, | 33172 | 3/31/2026 | 3/16/2026 | 5/21/2026 | Full | 5/22/2025 | |
FL | MIAMI-DADE | Fiji 3 | 33035 | N/A | 12/15/2025 | N/A | Limited | 3/26/2025 | |
FL | MIAMI-DADE | FONTANAR TOWNHOMES | 33012 | N/A | 1/10/2026 | N/A | Limited | 3/14/2025 | |
FL | MIAMI-DADE | Four Midtown Condos | 33137 | N/A | 5/31/2026 | N/A | Limited | 6/3/2025 | |
FL | MIAMI-DADE | Frances | 33141 | 12/31/2025 | 8/12/2026 | 6/18/2026 | Full | 6/2/2025 | |
FL | MIAMI-DADE | Galen Drive | 33149 | N/A | 2/5/2026 | N/A | Limited | 5/23/2025 | |
FL | MIAMI-DADE | Galiano | 33130 | 12/31/2025 | 8/23/2026 | 7/23/2026 | Full | 8/4/2025 | |
FL | MIAMI-DADE | Gardengate Townhomes 1 | 33018 | N/A | 3/19/2026 | N/A | Limited | 4/11/2025 | |
FL | MIAMI-DADE | Gardens of Kendall No 2 | 33176 | N/A | 5/26/2026 | N/A | Limited | 6/2/2025 | |
FL | MIAMI-DADE | Geomara Gardens | 33018 | 12/31/2025 | 3/19/2026 | 3/13/2026 | Full | 3/3/2025 | |
FL | MIAMI-DADE | Grove Gardens | 33145 | N/A | 3/17/2026 | N/A | Limited | 4/2/2025 | |
FL | MIAMI-DADE | Hammocks Trail | 33196 | N/A | 3/17/2026 | N/A | Limited | 6/12/2025 | |
FL | MIAMI-DADE | Hampton On Washington Ave | 33139 | N/A | 1/24/2026 | N/A | Limited | 5/1/2025 | |
FL | MIAMI-DADE | Hamptons West | 33180 | N/A | 11/15/2025 | N/A | Limited | 4/2/2025 | |
FL | MIAMI-DADE | Heather Walk | 33176 | N/A | 2/2/2026 | N/A | Limited | 4/2/2025 | |
FL | MIAMI-DADE | Heron at the Hammocks | 33196 | 12/31/2025 | 11/8/2025 | 3/17/2026 | Full | 3/4/2025 | |
FL | MIAMI-DADE | Hilltop Condominium | 33173 | N/A | 5/5/2026 | N/A | Limited | 5/16/2025 | |
FL | MIAMI-DADE | Homes of West Flagler Estates | 33174 | N/A | 12/9/2025 | N/A | Limited | 7/22/2025 | |
FL | MIAMI-DADE | Horizons West 1 | 33183 | N/A | 4/8/2026 | N/A | Limited | 5/19/2025 | |
FL | MIAMI-DADE | Island Place At North Bay Village | 33141 | N/A | 7/25/2026 | N/A | Limited | 7/22/2025 | |
FL | MIAMI-DADE | Isola | 33131 | 12/31/2025 | 5/31/2026 | 5/1/2026 | Full | 5/20/2025 | |
FL | MIAMI-DADE | KENDALL LAKES EAST CONDO | 33183 | N/A | 6/25/2026 | N/A | Limited | 6/16/2025 | |
FL | MIAMI-DADE | Kenland Walk II | 33186 | 12/31/2025 | 1/18/2026 | 8/27/2026 | Full | 8/14/2025 | |
FL | MIAMI-DADE | Keys Gate No. One | 33035 | N/A | 12/31/2025 | N/A | Limited | 8/22/2025 | |
FL | MIAMI-DADE | Kim Aimee | 33140-3310 | N/A | 12/1/2025 | N/A | Limited | 3/5/2025 | |
FL | MIAMI-DADE | Kings Creek South | 33143 | 12/31/2025 | 9/27/2025 | 4/21/2026 | Full | 4/10/2025 | |
FL | MIAMI-DADE | La Piazza Navona | 33137 | N/A | 6/26/2026 | N/A | Limited | 8/6/2025 | |
FL | MIAMI-DADE | Lago Del Rey Condominium 3 | 33193 | 12/31/2025 | 3/30/2026 | 1/16/2026 | Full | 4/22/2025 | |
FL | MIAMI-DADE | Lago delray condo 1 | 33193 | N/A | 3/30/2026 | N/A | Limited | 3/24/2025 | |
Last Refreshed: 9/22/2025 9:27:24 AM | |||||||||
State | County | Project Name | Zip Code | Budget Expiration |
Insurance Expiration |
Questionnaire Expiration |
Condo Review |
Review Date | |
FL | MIAMI-DADE | Lago Lindo Townvillas | 33183 | 12/31/2025 | 8/16/2025 | 7/1/2026 | Full | 6/13/2025 | |
FL | MIAMI-DADE | LAGUNA GARDENS | 33172 | N/A | 2/12/2026 | N/A | Limited | 7/23/2025 | |
FL | MIAMI-DADE | Lake Laura II | 33183 | 12/31/2025 | 6/6/2025 | 5/16/2026 | Full | 5/6/2025 | |
FL | MIAMI-DADE | Lakebelle 3 | 33016 | N/A | 2/1/2026 | N/A | Limited | 6/4/2025 | |
FL | MIAMI-DADE | Lakebelle No. 3 | 33016 | N/A | 2/1/2026 | N/A | Limited | 6/4/2025 | |
FL | MIAMI-DADE | Lakes of the Meadow Village 5 | 33185 | 12/31/2025 | 6/11/2025 | 5/31/2026 | Full | 5/13/2025 | |
FL | MIAMI-DADE | Lakeshore 4 | 33034 | N/A | 5/31/2026 | N/A | Limited | 5/19/2025 | |
FL | MIAMI-DADE | Lakeview at the Hammocks Condo | 33196 | 12/31/2025 | 8/31/2025 | 3/31/2026 | Full | 3/19/2025 | |
FL | MIAMI-DADE | L’Ambiance Towhnhomes in | 33183 | 12/31/2025 | 2/1/2026 | 3/21/2026 | Full | 3/14/2025 | |
FL | MIAMI-DADE | Las Brisas Townhouses | 33012 | N/A | 12/12/2025 | N/A | Limited | 8/6/2025 | |
FL | MIAMI-DADE | Le Club at Kendale Lakes | 33183 | N/A | 4/8/2026 | N/A | Limited | 4/1/2025 | |
FL | MIAMI-DADE | Leeward at Islands at Doral | 33178 | 12/31/2025 | 6/23/2026 | 2/17/2026 | Full | 8/15/2025 | |
FL | MIAMI-DADE | Los Portales III | 33010 | N/A | 4/21/2026 | N/A | Limited | 8/15/2025 | |
FL | MIAMI-DADE | Ludlam Gardens | 33155 | 12/31/2025 | 9/30/2025 | 8/20/2026 | Full | 8/11/2025 | |
FL | MIAMI-DADE | Mango Hill 6 | 33012 | 12/31/2025 | 10/18/2025 | 11/21/2025 | Full | 3/28/2025 | |
FL | MIAMI-DADE | Mango Hill No 2 | 33012 | N/A | 12/20/2025 | N/A | Limited | 3/26/2025 | |
FL | MIAMI-DADE | Marina Real Condo No 1 | 33182 | N/A | 1/17/2026 | N/A | Limited | 6/6/2025 | |
FL | MIAMI-DADE | MEDITERRANEA CONDO | 33126 | N/A | 9/29/2025 | N/A | Limited | 6/26/2025 | |
FL | MIAMI-DADE | MEDITERRANEAN | 33154 | N/A | 2/28/2026 | N/A | Limited | 3/19/2025 | |
FL | MIAMI-DADE | MEDITERRANEAN VILLAS | 33015 | 12/31/2025 | 2/24/2026 | 5/16/2026 | Full | 4/25/2025 | |
FL | MIAMI-DADE | MET 1 | 33131 | N/A | 12/20/2025 | N/A | Limited | 8/7/2025 | |
FL | MIAMI-DADE | Metropolitan | 33129 | N/A | 3/30/2026 | N/A | Limited | 7/24/2025 | |
FL | MIAMI-DADE | Miami Forest Villas | 33135 | N/A | 11/8/2025 | N/A | Limited | 6/30/2025 | |
FL | MIAMI-DADE | Midtown Doral 1 | 33178 | N/A | 3/10/2026 | N/A | Limited | 4/17/2025 | |
FL | MIAMI-DADE | Miller Dreams Townhomes | 33183 | 12/31/2025 | 1/27/2026 | 7/22/2026 | Full | 7/2/2025 | |
FL | MIAMI-DADE | Miller Dreams Townhomes Condo | 33183 | N/A | 1/7/2026 | N/A | Limited | 6/24/2025 | |
FL | MIAMI-DADE | Mission Place at the Grove | 33133 | 12/31/2025 | 6/28/2025 | 4/17/2026 | Full | 4/7/2025 | |
FL | MIAMI-DADE | Monterey II | 33179 | 12/31/2025 | 6/30/2025 | 6/4/2026 | Full | 5/12/2025 | |
FL | MIAMI-DADE | Mystic Pointe Tower 600 | 33180 | N/A | 2/7/2026 | N/A | Limited | 7/28/2025 | |
FL | MIAMI-DADE | Nine at Mary Brickell Village | 33130 | 12/31/2025 | 5/31/2025 | 3/28/2026 | Full | 3/12/2025 | |
FL | MIAMI-DADE | Normandy Shores II | 33141-3996 | 12/31/2025 | 12/5/2025 | 4/2/2026 | Full | 4/7/2025 | |
FL | MIAMI-DADE | OCEANVIEW CONDOMINIUM | 33160 | N/A | 5/31/2026 | N/A | Limited | 8/14/2025 | |
FL | MIAMI-DADE | Olympian Gardens | 33193 | 12/31/2025 | 5/19/2026 | 4/22/2026 | Full | 4/15/2025 | |
FL | MIAMI-DADE | One Village Place | 33146 | N/A | 3/1/2026 | N/A | Limited | 5/12/2025 | |
FL | MIAMI-DADE | Palm Gardens at Doral | 33178 | 12/31/2025 | 6/13/2025 | 3/19/2026 | Full | 3/13/2025 | |
