Mortgage Divorce Cashout Refinance Buyout
Yes. We help with divorce, mortgage refinancing, and buyouts. ALL PROPERTY + ANY CREDIT WELCOME. You can use a buyout agreement to refinance and purchase out a spouse or ex‑partner. Typically, one owner refinances the property to generate the cash needed to buy out a spouse, allowing the parties to settle equity during a divorce. Unlike a purchase‑and‑sale, which transfers ownership to a third party, a buyout agreement documents how co‑owners divide equity and funds the payout through a divorce refinance.
According to the stats of the states, Florida sees approximately 81,000 divorces per year. The state is consistently ranked among the top 10 highest in the nation for divorce rates,
Divorce Mortgage Refinance With Bad Credit
Divorce Cashout Refinance Property Includes:
- Single-family home – Florida Divorce Mortgage Lenders:
- Townhouse- Florida Divorce Mortgage Lenders:
- Manufactured home – Florida Divorce Mortgage Lenders :
- Multifamily – Florida Divorce Mortgage Lenders:
- Villa – Florida Divorce Mortgage Lenders:
- Condos- Florida Divorce approved Condos:
- Commercial – Florida Commercial Divorce Mortgage Lenders :
- Condotel or Condo Hotel – Divorce Mortgage Lenders:
- Jumbo Luxury – Bad Credit Mortgage Lenders:
- Co-op Florida – Bad Credit Mortgage Lenders:
- Non-Warrantable Condo – Divorce Mortgage Lenders:
- Rental Property – Divorce Mortgage Lenders:
- Pad Split – Divorce Florida Mortgage Lenders:
- Land – Florida Divorce Land Lenders:
- Vacant Property – Florida Divorce Lenders:
Divorce Commerical Buyout Refinance:
- Bad Credit Divorce Commerical Florida Mortgage Lenders:
- Parking lot – Florida Divorce Mortgage Lenders:
- Agricultural – Divorce Florida Mortgage Lenders:
- Car Dealership – Divorce Florida Mortgage Lenders:
- Industrial – Florida Divorce Mortgage Lenders:
- Assisted Living Home – Divorce Florida Mortgage Lenders:
- Funeral Home – Florida Divorce Mortgage Lenders:
- Multifamily – Divorce Florida Mortgage Lenders:
- HOA Mortgage Lenders In Florida:
- Vacant Land Florida Divorce Lenders:
- Commerical Land Florida DivorceLenders:
- Hotel Divorce Florida Mortgage Lenders:
- Motel Divorce Florida Mortgage Lenders:
- Inherited Commercial Property Refinance Before Probate:
- Warehouse Florida Divorce Mortgage Lenders:
- Stop Foreclosure Commerical Mortgage Lenders Florida:
- Finish Construction, Florida Divorce Lenders:
- Commerical Refinance Before Probate In Florida:
- Refinance Divorce Florida Commerical Pace Loan:
- Luxury Mansion Florida Divorce Mortgage Lenders :
- Cashout Refinace Commercial Property Listed For Sale In Florida:
- Commerical Florida Refinance Buyout Partner:
Common Divorce Florida Buyout Issues:
- Valuation disputes: Divorcing parting couples dispute on property value; need a current appraisal and an agreed method to value (market value, appraisal, CMA).
- Financing the buyout: Qualifying for a mortgage alone (income, credit, DTI), the exiting spouse may not qualify for the required refinance.Florida mortgage lender requirements for removing an ex from title/mortgage; mortgagee consent often needed. Cash shortage: equity payments often require cash, a loan, or seller financing.
- Title & mortgage liability: Removing ex from title vs removing from a mortgage are separate actions quitclaim deed transfers title, but does not remove mortgage liability. A Florida mortgage Lender may require a refinance or indemnity before releasing the departing spouse from liability. Risk of remaining liable if ex stays on loan but not on title (or vice versa).
- Homestead and Florida law issues: Florida’s homestead protections and equity considerations can restrict forced sale and affect buyout feasibility for primary residences. Equitable distribution: Florida divides marital assets equitably, which may complicate agreed buyout splits.
- Tax and cost implications: Potential tax consequences (capital gains basis, transfer taxes usually minimal in FL, but closing costs and recording fees apply). Mortgage interest and property tax deductions change post‑buyout; consult CPA.
- Liens, judgments & encumbrances: Outstanding liens, HOA/condo assessments, tax liens, or judgments must be cleared or addressed before transfer. Divorce-related liens (attorney fees, support liens) can complicate closings.
- Timing & court approvals: Buyouts tied to divorce decrees may require court approval or be governed by settlement terms; delays in finalizing the divorce can block closings. Temporary orders (use/possession, child custody) affect who stays in the home during the process.
- HOA/condo and association rules: HOA Associations may have approval, transfer fee, or owner‑occupancy rules that affect refinance or transfer.
- Maintenance, repairs & condition disputes: Who pays for repairs discovered in inspection or required by lender prior to refinance can stall the buyout.
- Emotional & negotiation dynamics: Pressure to accept a quick buyout can lead to unfavorable terms; hidden costs or inequitable splits are common.
- Retirement, mortgage, and other offsets: Buyout may require offsetting other marital assets (retirement, investments) — complexity in valuing and tax treatment of offsets.
- Exit strategy & resale risk: If the buyer’s spouse can’t sustain payments, there is a risk of default/foreclosure that impacts both parties (especially if the ex remains on the loan).
Divorce Florida Buyout Checklist:
- Preliminary steps: Decide buyout structure: lump‑sum cash, Florida buyout refinance (remove ex from mortgage), seller financing, or staged buyout.Consult professionals: family-law attorney, real-estate attorney/title agent, mortgage broker/lender, CPA, and an appraiser.
- Valuation & agreement: Get a current independent appraisal (or agree on a licensed appraiser). Agree on net equity split method (market value minus payoffs, closing costs, liens). Document agreed price, payment terms, and timeline in writing. The Florida title agent will request a signed settlement agreement to disburse funds.
- Financing & mortgage issues: Determine who will hold financing post‑buyout (existing loan, refinance, new loan). Buyer: Obtain a Florida mortgage preapproval that allows the removal of the spouse from the title/mortgage. Seller: confirm ability/willingness to remain on mortgage if title is transferred (risks). If a refinance is required, get the lender’s conditions cleared, the estimated closing costs, and the timing.
- Title, liens & encumbrances: Order title search and commitment to identify all payoffs, including liens, judgments, tax liens, HOA/condo assessments. Clear or plan to clear outstanding liens/judgments before closing (payoff, escrow, or subordination). Use the title company/closing agent to handle deeds, recording, and payoff distribution.
- Legal documents & court matters: Draft or have an attorney prepare settlement language and court orders reflecting the buyout terms. If the divorce decree required: include provisions for transfer, mortgage release, and indemnity. If a POA, conservatorship, or guardian is needed for signing, obtain court authorization and lender acceptance beforehand.
- Inspections, repairs & condition: Conduct property inspection and obtain contractor estimates for required lender repairs. Agree on who pays for repairs, remediation, or code violations prior to closing.
- Insurance & utilities: Obtain homeowner/hazard insurance in the buyer’s name with a mortgagee clause for the lender. Verify flood insurance requirements (Florida) and update policy as needed. Transfer or reconcile utilities and service accounts.
- HOA/Condo considerations: Obtain HOA/condo estoppel, current financials, pending assessments, and transfer rules/fees. Confirm condo warrantability issues and lender acceptance if refinancing.
- Tax & financial planning: Get payoff statements for mortgage, property taxes, and any liens. Consult CPA on tax basis, capital gains timing, and implications of transfer or sale. Calculate net proceeds after closing costs, attorney fees, title fees, transfer taxes, and mortgage payoffs.
- Closing logistics: Choose a title company/closing agent experienced with divorce buyouts. Arrange escrow instructions for distribution of funds (payoffs, liens, spousal payment). Confirm required IDs, original docs, and whether in‑person signing or POA is acceptable to the lender/title. Schedule closing date consistent with court timelines (if court approval required).
- Post‑closing actions: Record deed and confirm title transfer in county records. Verify mortgage removal of departing spouse (refinance or lender release) — get written confirmation. Update insurance, homeowner accounts, and wills/beneficiaries as needed. Keep copies of the settlement agreement, closing statement (HUD/ALTA), deed, and payoff records.
- Contingencies & protections: Consider escrow holdback for unresolved repairs or liens with clear release conditions. Include indemnity provisions protecting the buyer/seller from future claims (attorney‑drafted). If the seller stays on the mortgage temporarily, get indemnification and require proof of payment going forward.
Florida Divorce Mortgage Refinance To Buyout Spouse
A “Divorce Refinance Buyout” is a cash-out refinance used to pay out a spouse’s share of home equity to complete a divorce. It allows one spouse to cash out, refinance the existing mortgage, and take out a new loan large enough to pay off the old loan and the buyout amount to the other spouse. A Divorce mortgage refinance ensures the home is in only one spouse’s name after the divorce in exchange for cash out.
Florida Buyout Agreement Example
Refinance Florida Buyout Steps:
- Estimate the market value of the home, for example, = 500k
- Add up all the liens and determine the equity. Estimate home value 500k, and you own 200k in payoffs/liens on your home = 500k value – 200k in payoffs = 300k in equity.
- Divide the equity if you’re splitting the equity 50/50 = 300k or 150k each.
Key Pieces To A Florida Refinance Buyout Agreement:
- Parties Involved In Refinance Buyout: Identifies the property owner (landlord) and the individual or entity being asked to vacate (tenant or other party).Property Description: Specifies the address and a description of the property subject to the buyout.
- Buyout Consideration Amount: Details about the payment or other consideration offered by the property seller/owner.
- Reason for Refinance Buyout: The buyout might state the reason for the buyout, such as the property owner’s plans for the property.
- Vacation Date: Sets a specific date by which the party is asked to leave or vacate the property.
- Consequences of Non-Compliance: Outlines what happens if the tenant or other party fails to vacate the property by the agreed-upon date.
- Other Refinance Buyout Conditions: Your buyout might include clauses regarding property condition, utilities, and any other relevant terms.
- Where to Find a Florida Buyout Agreement:Online: Several websites offer free or paid templates for real estate buyout agreements.
- Legal Help: We recommend you consult with a real estate attorney or a legal professional specializing in Florida buyouts to refinance to help you with drafting or reviewing your Florida agreement.
Refinance To Buyout Partner In Florida Considerations:
- Legal Review: It’s highly recommended to have the agreement reviewed by a legal professional before signing it to ensure it is enforceable and protects the parties’ interests.
- Clarity and Specificity: The agreement should be clear, concise, and specifically outline the terms and conditions of the buyout.
- Compliance with Florida Law: The agreement must comply with Florida’s landlord-tenant laws and other applicable regulations.
- Example: A Florida property owner might offer a tenant a financial buyout to voluntarily leave a property that they intend to renovate or convert to another use. The buyout agreement would outline the amount of the buyout, the date the tenant must vacate, and any other relevant conditions if the tenant does not vacate by the date specified.
Florida Buyout Refinance Mortgage Service Locations:
| Alachua | Alachua County |
| Alford | Jackson County |
| Altamonte Springs | Seminole County |
| Altha | Calhoun County |
| Anna Maria | Manatee County |
| Apalachicola | Frankin County |
| Apopka | Orange County |
| Arcadia | DeSoto County |
| Archer | Alachua County |
| Astatula | Lake County |
| Atlantic Beach | Duval County |
| Atlantis | Palm Beach County |
| Auburndale | Polk County |
| Aventura | Miami-Dade County |
| Avon Park | Highlands County |
| Bal Harbor | Miami-Dade County |
| Baldwin | Duval County |
| Bartow | Polk County |
| Bascom | Jackson County |
| Bay Harbor Islands | Miami-Dade County |
| Bay Lake | Orange County |
| Bell | Gilchrist County |
| Belle Glade | Palm Beach County |
| Belle Isle | Orange County |
| Belleair | Pinellas County |
| Belleair Beach | Pinellas County |
| Belleair Bluffs | Pinellas County |
| Belleair Shore | Pinellas County |
| Belleview | Marion County |
| Beverly Beach | Flagler County |
| Biscayne Park | Miami-Dade County |
| Blountstown | Calhoun County |
| Boca Raton | Palm Beach County |
| Bonifay | Holmes County |
| Bonita Springs | Lee County |
| Bowling Green | Hardee County |
| Boynton Beach | Palm Beach County |
| Bradenton Beach | Manatee County |
| Bradenton | Manatee County |
| Branford | Suwannee County |
| Briny Breezes | Palm Beach County |
| Bristol | Liberty County |
| Bronson | Levy County |
| Brooker | Bradford County |
| Brooksville | Hernando County |
| Bunnell | Flagler County |
| Bushnell | Sumter County |
| Callahan | Nassau County |
| Callaway | Bay County |
| Cambelton | Jackson County |
| Cape Canaveral | Brevard County |
| Cape Coral | Lee County |
| Carrabelle | Frankin County |
| Caryville | Washington County |
| Casselberry | Seminole County |
| Cedar Grove | Bay County |
| Cedar Key | Levy County |
| Center Hill | Sumter County |
| Century | Escambia County |
| Chattahoochee | Gadsden County |
| Chiefland | Levy County |
| Chipley | Washington County |
| Cinco Bayou | Okaloosa County |
| Clearwater | Pinellas County |
| Clermont | Lake County |
| Clewiston | Hendry County |
| Cloud Lake | Palm Beach County |
| Cocoa | Brevard County |
| Cocoa Beach | Brevard County |
| Coconut Creek | Broward County |
| Coleman | Sumter County |
| Cooper City | Broward County |
| Coral Gables | Miami-Dade County |
| Coral Springs | Broward County |
| Cottondale | Jackson County |
| Crawfordville | Wakulla County |
| Crescent City | Putnam County |
| Crestview | Okaloosa County |
| Cross City | Dixie County |
| Crystal River | Citrus County |
| Dade City | Pasco County |
| Dania Beach | Broward County |
| Davenport | Polk County |
| Davie | Broward County |
| Daytona Beach | Volusia County |
| Daytona Beach Shores | Volusia County |
| DeBary | Volusia County |
| Deerfield Beach | Broward County |
| DeFuniak Springs | Walton County |
| DeLand | Volusia County |
| Delray Beach | Palm Beach County |
| Deltona | Volusia County |
| Destin | Okaloosa County |
| Doral | Miami-Dade County |
| Dundee | Polk County |
| Dunedin | Pinellas County |
| Dunnellon | Marion County |
| Eagle Lake | Polk County |
| Eatonville | Orange County |
| Ebro | Washington County |
| Edgewater | Volusia County |
| Edgewood | Orange County |
| El Portal | Miami-Dade County |
| Esto | Holmes County |
| Eustis | Lake County |
| Everglades City | Collier County |
| Fanning Springs* | Gilchrist County |
| Fanning Springs* | Levy County |
| Fellsmere | Indian River County |
| Fernandina Beach | Nassau County |
| Flagler Beach | Flagler County |
| Florida City | Miami-Dade County |
| Fort Lauderdale | Broward County |
| Fort Meade | Polk County |
| Fort Myers Beach | Lee County |
| Fort Myers | Lee County |
| Fort Pierce | St. Lucie County |
| Fort Walton Beach | Okaloosa County |
| Fort White | Columbia County |
| Freeport | Walton County |
| Frostproof | Polk County |
| Fruitland Park | Lake County |
| Gainesville | Alachua County |
| Glen Ridge | Palm Beach County |
| Glen Saint Mary | Baker County |
| Golden Beach | Miami-Dade County |
| Golf | Palm Beach County |
| Golfview | Palm Beach County |
| Graceville | Jackson County |
| Grand Ridge | Jackson County |
| Green Cove Springs | Clay County |
| Greenacres | Palm Beach County |
| Greensboro | Gadsden County |
| Greenvilee | Madison County |
| Greenwood | Jackson County |
| Gretna | Gadsden County |
| Groveland | Lake County |
| Gulf Breeze | Santa Rosa County |
| Gulf Stream | Palm Beach County |
| Gulfport | Pinellas County |
| Haines City | Polk County |
| Hallandale | Broward County |
| Hampton Beach | Bradford County |
| Hastings | St. Johns County |
| Havana | Gadsden County |
| Haverhill | Palm Beach County |
| Hawthorne | Alachua County |
| Hialeah | Miami-Dade County |
| Hialeah Gardens | Miami-Dade County |
| High Springs | Alachua County |
| Highland Beach | Palm Beach County |
| Highland Park | Polk County |
| Hillcrest Heights | Polk County |
| Hilliard | Nassau County |
| Hillsboro Beach | Broward County |
| Holly Hill | Volusia County |
| Hollywood | Broward County |
| Holmes Beach | Manatee County |
| Homestead | Miami-Dade County |
| Horseshoe Beach | Dixie County |
| Howey-in-the-Hills | Lake County |
| Hupoluxo | Palm Beach County |
| Indialantic | Brevard County |
| Indian Creek | Miami-Dade County |
| Indian Harbour Beach | Brevard County |
| Indian River Shores | Indian River County |
| Indian Rocks Beach | Pinellas County |
| Indian Shores | Pinellas County |
| Inglis | Levy County |
| Interlachen | Putnam County |
| Inverness | Citrus County |
| Islamorada | Monroe County |
| Islandia | Miami-Dade County |
| Jacksonville Beach | Duval County |
| Jacksonville | Duval County |
| Jacob | Jackson County |
| Jasper | Hamilton County |
| Jay | Santa Rosa County |
| Jennings | Hamilton County |
| Juno Beach | Palm Beach County |
| Jupiter | Palm Beach County |
| Jupiter Inlet Colony | Palm Beach County |
| Jupiter Island | Martin County |
| Kenneth City | Pinellas County |
| Key Biscayne | Miami-Dade County |
| Key Colony Beach | Monroe County |
| Key West | Monroe County |
| Keystone Heights | Clay County |
| Kissimmee | Osceola County |
| La Crosse | Alachua County |
| LaBelle | Hendry County |
| Lady Lake | Lake County |
| Lake Alfred | Polk County |
| Lake Buena Vista | Orange County |
| Lake Butler | Union County |
| Lake City | Columbia County |
| Lake Clarke Shores | Palm Beach County |
| Lake Hamilton | Polk County |
| Lake Helen | Volusia County |
| Lake Mary | Seminole County |
| Lake Park | Palm Beach County |
| Lake Placid | Highlands County |
| Lake Wales | Polk County |
| Lake Worth | Palm Beach County |
| Lakeland | Polk County |
| Lantana | Palm Beach County |
| Largo | Pinellas County |
| Lauderdale Lakes | Broward County |
| Lauderdale-by-the-Sea | Broward County |
| Lauderhill | Broward County |
| Laurel Hill | Okaloosa County |
| Lawtey | Bradford County |
| Layton | Monroe County |
| Lazy Lake | Broward County |
| Lee | Madison County |
| Leesburg | Lake County |
| Lighthouse Point | Broward County |
| Live Oak | Suwannee County |
| Longboat Key* | Sarasota County |
| Longboat Key* | Manatee County |
| Longwood | Seminole County |
| Lynn Haven | Bay County |
| Macclenny | Baker County |
| Madeira Beach | Pinellas County |
| Madison | Madison County |
| Maitland | Orange County |
| Malabar | Brevard County |
| Malone | Jackson County |
| Manalapan | Palm Beach County |
| Mangonia Park | Palm Beach County |
| Marathon | Monroe County |
| Marco Island | Collier County |
| Margate | Broward County |
| Marianna | Jackson County |
| Marineland* | St. Johns County |
| Marineland* | Flagler County |
| Mary Esther | Okaloosa County |
| Mascotte | Lake County |
| Mayo | Lafayette County |
| McIntosh | Marion County |
| Medley | Miami-Dade County |
| Melbourne | Brevard County |
| Melbourne Beach | Brevard County |
| Melbourne Village | Brevard County |
| Mexico Beach | Bay County |
| Miami Beach | Miami-Dade County |
| Miami Gardens | Miami-Dade County |
| Miami Lakes | Miami-Dade County |
| Miami Shores Village | Miami-Dade County |
| Miami Springs | Miami-Dade County |
| Miami Florida | Miami-Dade County |
| Micanopy | Alachua County |
| Midway | Gadsden County |
| Milton | Santa Rosa County |
| Minneola | Lake County |
| Miramar | Broward County |
| Monticello | Jefferson County |
| Montverde | Lake County |
| Moore Haven | Glades County |
| Mount Dora | Lake County |
| Mulberry | Polk County |
| Naples | Collier County |
| Neptune Beach | Duval County |
| New Port Richey | Pasco County |
| New Smyrna Beach | Volusia County |
| Newberry | Alachua County |
| Niceville | Okaloosa County |
| Noma | Holmes County |
| North Bay Village | Miami-Dade County |
| North Lauderdale | Broward County |
| North Miami | Miami-Dade County |
| North Miami Beach | Miami-Dade County |
| North Palm Beach | Palm Beach County |
| North Port | Sarasota County |
| North Redington Beach | Pinellas County |
| Oak Hill | Volusia County |
| Oakland | Orange County |
| Oakland Park | Broward County |
| Ocala | Marion County |
| Ocean Breeze Park | Martin County |
| Ocean Ridge | Palm Beach County |
| Ocoee | Orange County |
| Okeechobee | Okeechobee County |
| Oldsmar | Pinellas County |
| Opa-locka | Miami-Dade County |
| Orange City | Volusia County |
| Orange Park | Clay County |
| Orchid | Indian River County |
| Orlando | Orange County |
| Ormond Beach | Volusia County |
| Otter Creek | Levy County |
| Oviedo | Seminole County |
| Pahokee | Palm Beach County |
| Palatka | Putnam County |
| Palm Bay | Brevard County |
| Palm Beach | Palm Beach County |
| Palm Beach Shores | Palm Beach County |
| Palm Beach Gardens | Palm Beach County |
| Palm Coast | Flagler County |
| Palm Shores | Brevard County |
| Palm Springs | Palm Beach County |
| Palmetto | Manatee County |
| Palm Harbor | Pinellas County |
| Palmetto Bay | Miami-Dade County |
| Panama City | Bay County |
| Panama City Beach | Bay County |
| Parker | Bay County |
| Parkland | Broward County |
| Paxton | Walton County |
| Pembroke Park | Broward County |
| Pembroke Pines | Broward County |
| Penney Farms | Clay County |
| Pensacola | Escambia County |
| Perry | Taylor County |
| Pierson | Volusia County |
| Pine Crest | Miami-Dade County |
| Pinellas Park | Pinellas County |
| Plant City | Hillsborough County |
| Plantation | Broward County |
| Polk City | Polk County |
| Pomona Park | Putnam County |
| Pompano Beach | Broward County |
| Ponce De Leon | Holmes County |
| Ponce Inlet | Volusia County |
| Port Ornage | Volusia County |
| Port Richey | Pasco County |
| Port St. Lucie | St. Lucie County |
| Port St. Joe | Gulf County |
| Punta Gorda | Charlotte County |
| Quincy | Gadsden County |
| Raiford | Union County |
| Reddick | Marion County |
| Redington Beach | Pinellas County |
| Redington Shores | Pinellas County |
| Riviera Beach | Palm Beach County |
| Rockledge | Brevard County |
| Royal Palm Beach | Palm Beach County |
| Safety Harbor | Pinellas County |
| Saint Leo | Pasco County |
| San Antonio | Pasco County |
| Sanford | Seminole County |
| Sanibel | Lee County |
| Sarasota | Sarasota County |
| Satellite Beach | Brevard County |
| Sea Ranch Lakes | Broward County |
| Sebastian | Indian River County |
| Seabring | Highlands County |
| Seminole | Pinellas County |
| Sewall’s Point | Martin County |
| Shalimar | Okaloosa County |
| Sneads | Jackson County |
| Sopchoppy | Wakulla County |
| South Bay | Palm Beach County |
| South Daytona | Volusia County |
| Sounty Miami | Miami-Dade County |
| South Palm Beach | Palm Beach County |
| South Pasadena | Pinellas County |
| Southwest Ranches | Bay County |
| Springfield | Bay County |
| St. Augustine Beach | St. Johns County |
| St. Augustine | St. Johns County |
| St. Cloud | Osceola County |
| St. Lucie Village | St. Lucie County |
| St. Marks | Wakulla County |
| St. Pete Beach | Pinellas County |
| St. Petersburg | Pinellas County |
| Starke | Bradford County |
| Stuart | Martin County |
| Sun City Center | Hillsborough County |
| Sunny Hills | Washington County |
| Sunny Isles Beach | Miami-Dade County |
| Sunrise | Broward County |
| Surfside | Miami-Dade County |
| Sweetwater | Miami-Dade County |
| Tallahassee | Leon County |
| Tamarac | Broward County |
| Tampa | Hillsborough County |
| Tarpon Springs | Pinellas County |
| Tavares | Lake County |
| Temple Terrace | Hillsborough County |
| Tequesta | Palm Beach County |
| Titusville | Brevard County |
| Treasure Island | Pinellas County |
| Trenton | Gilchrist County |
| Umatilla | Lake County |
| Valpariso | Okaloosa County |
| Venice | Sarasota County |
| Vernon | Washington County |
| Vero Beach | Indian River County |
| Virginia Gardens | Miami-Dade County |
| Waldo | Alachua County |
| Wauchula | Hardee County |
| Wausau | Washington County |
| Webster | Sumter County |
| Weeki Wachee | Hernando County |
| Welaka | Putnam County |
| Wellington | Palm Beach County |
| West Melbourne | Brevard County |
| West Miami | Miami-Dade County |
| West Palm Beach | Palm Beach County |
| Weston | Broward County |
| Westville | Holmes County |
| Wewahitchka | Gulf County |
| White Springs | Hamilton County |
| Wildwood | Sumter County |
| Williston | Levy County |
| Wilton Manors | Broward County |
| Windermere | Orange County |
| Winter Garden | Orange County |
| Winter Haven | Polk County |
| Winter Park | Orange County |
| Winter Springs | Seminole County |
| Worthington Springs | Union County |
| Yankeetown | Levy County |
| Youngstown | Bay County |
| Zephyrhills | Pasco County |
| Zolfo Springs | Hardee County |
